We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic Lumix DC-S5M2+ S-R1840 18–40 mm MILC Body 24.2 MP CMOS 12000 x 8000 pixels Black
SKU
DC-S5M2NE
Login for pricing
In Stock:
1 available
Panasonic Lumix DC-S5M2+ S-R1840 18–40 mm, 24.2 MP, 12000 x 8000 pixels, CMOS, 6K Ultra HD, Touchscreen, Black
| SKU | DC-S5M2NE |
|---|---|
| EAN | 5025232978397 |
| Manufacturer | Panasonic |
| Availability | In Stock |
| Product Family | Lumix |
Panasonic Lumix DC-S5M2+ S-R1840 18–40 mm. Camera type: MILC Body, Megapixel (approx.): 24.2 MP, Sensor type: CMOS, Maximum image resolution: 12000 x 8000 pixels. ISO sensitivity (max): 204800. Focal length range: 18 - 40 mm. Fastest camera shutter speed: 1/16000 s. Wi-Fi. HD type: 6K Ultra HD, Maximum video resolution: 5952 x 3968 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. Viewfinder type: Hybrid. Weight: 740 g. Product colour: Black
| Picture quality | |
|---|---|
| Image sensor aspect ratio | 3:2 |
| Sensor format | Full-frame |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9, 65:24 |
| Still image resolution(s) | 6000x4000, 4272x2848, 3024x2016, 12000x8000, 8496x5664, 5328x4000, 3792x2848, 2688x2016, 10656x8000, 7552x5664, 6000x3368, 4272x2400, 3024x1704, 12000x6736, 8496x4784, 4000x4000, 2848x2848, 2016x2016, 8000x8000, 5664x5664, 6000x2208, 6000x3000, 3984x2656, 2880x1920, 2064x1376, 3536x2656, 2560x1920, 1840x1376, 3984x2240, 2880x1624, 1920x1080, 2656x2656, 1920x1920, 1376x1376 |
| Image stabilizer | Yes |
| Total megapixels | 25.28 MP |
| Image sensor size (W x H) | 35.6 x 23.8 mm |
| Image formats supported | EXIF, JPEG, Raw |
| Maximum image resolution | 12000 x 8000 pixels |
| Sensor type | CMOS |
| Camera type | MILC Body |
| Megapixel (approx.) | 24.2 MP |
| Sensor shift IS number of stops (max) | 5 |
| Sensor shift IS | Yes |
| Lens system | |
| Focal length range | 18 - 40 mm |
| Minimum aperture number | 6.3 |
| Maximum aperture number | 3.2 |
| Lens structure (elements/groups) | 8/7 |
| Lens type | Wide-angle |
| Lens mount interface | L mount |
| Filter size | 62 mm |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, Single Auto Focus |
| Auto Focus (AF) points | 225 |
| Auto Focus (AF) object detection | Animal, People, Vehicle |
| Face tracking | Yes |
| Exposure | |
| ISO sensitivity | 50, 100, 200, 320, 400, 640, 51200, 102400, 204800 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
| Auto Exposure (AE) lock | No |
| ISO sensitivity (min) | 50 |
| ISO sensitivity (max) | 204800 |
| Number of measurement zones | 1728 |
| Auto Exposure (AE) locking (auto) | Focus achievement |
| Exposure bracketing (AEB) | ± 3EV (1/2EV; 1/3EV stop) |
| Shutter | |
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 1800 s |
| Camera shutter type | Electronic, Mechanical |
| Flash | |
| Brand specific flash systems | TTL |
| Video | |
| Video recording | Yes |
| HD type | 6K Ultra HD |
| Video resolutions | 5952 x 3968 pixels |
| Maximum video resolution | 5952 x 3968 pixels |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Audio system | Mono |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 2 |
| Display | |
| Display diagonal (metric) | 7.6 cm |
| Flip-out screen | Yes |
| Display | TFT |
| Display diagonal | 7.62 cm (3") |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Field of view | 100% |
| Display resolution | 1840000 dot |
| Viewfinder | |
|---|---|
| Viewfinder resolution (approx.) | 3680000 pixels |
| Viewfinder type | Hybrid |
| Magnification | 0.78x |
| Viewfinder frame rate (smooth mode) | 120 fps |
| Viewfinder frame rate (power saving mode) | 60 fps |
| Viewfinder angle | 100° |
| Viewfinder technology | OLED |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| HDMI connector type | Full-size |
| Microphone in | Yes |
| Headphone outputs | 1 |
| PictBridge | No |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Camera | |
| Product colour | Black |
| Diopter adjustment (D-D) | -4 - 2 |
| White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Manual, Shade |
| Shooting modes | Auto, Manual, Program |
| Photo effects | Black&White, Negative film, Neutral, Sepia |
| Self-timer delay | 2,10,Custom |
| Contrast adjustment | Yes |
| Saturation adjustment | Yes |
| Multi burst mode | Yes |
| Tripod mounting supported | Yes |
| Live view | Yes |
| Histogram | Yes |
| Dioptre correction | Yes |
| Custom colour | Yes |
| Anti-dust function | Yes |
| Subject recognition | Yes |
| Design | |
| Product colour | Black |
| Market segment | Professional |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery capacity | 2200 mAh |
| Technical details | |
| Diopter adjustment (D-D) | -4 - 2 |
| HDMI | Yes |
| Audio system | Mono |
| Headphone connectivity | 3.5 mm |
| Viewfinder resolution (approx.) | 3680000 pixels |
| Built-in speaker(s) | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Lens length | 4.09 cm |
| Lens diameter | 6.79 cm |
| Lens weight | 155 g |
| Width | 134.3 mm |
| Depth | 90.1 mm |
| Height | 102.3 mm |
| Weight | 740 g |
| Packaging content | |
| AC adapter included | No |
You may also be interested in
| Product |
Panasonic Lumix DC-S5M2+ S-R1840 18–40...
Login for pricing
|
Panasonic Lumix S5II + S 20-60MM F3.5-...
Login for pricing
|
Canon EOS RP Body and RF 24-105mm F4-7...
Login for pricing
|
Canon EOS R7 RF-S18-150mm F3.5-6.3 IS...
Login for pricing
|
|---|---|---|---|---|
| SKU |
DC-S5M2NE
|
DC-S5M2WE
|
3380C153
|
5137C024
|
| Manufacturer |
Panasonic
|
Panasonic
|
Canon
|
Canon
|
| Video recording |
Y
|
Y
|
Y
|
Y
|
| Megapixel (approx.) |
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
| Maximum video resolution |
N/A
|
N/A
|
3840 x 2160 pixels
|
3840 x 2160 pixels
|
| Sensor type |
CMOS
|
CMOS
|
CMOS
|
CMOS
|
| Display |
TFT
|
LCD
|
LCD
|
TFT
|
| Camera type |
MILC Body
|
MILC
|
Compact camera
|
MILC Body
|
| Product colour |
Black
|
Black
|
Black
|
Black
|



