We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung UE27LSM7FAX Portable TV Black 68.6 cm (27") LED 2560 x 1440 pixels
SKU
UE27LSM7FAXXXE
Login for pricing
Out Of Stock - Contact for availability
Samsung UE27LSM7FAX, 68.6 cm (27"), LED, 2560 x 1440 pixels, Quad HD, 1000:1, 68 cm
| SKU | UE27LSM7FAXXXE |
|---|---|
| EAN | 8806097691679 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Samsung UE27LSM7FAX. Display diagonal: 68.6 cm (27"), Display technology: LED, Display resolution: 2560 x 1440 pixels. RMS rated power: 10 W, Audio decoders: Dolby Atmos. USB port type: USB Type-C, Consumer Electronics Control (CEC): Anynet+. Wi-Fi standards: Wi-Fi 5 (802.11ac). Operating system version: Tizen Smart TV, Video apps: Samsung TV Plus
| Display | |
|---|---|
| Display diagonal (metric) | 68 cm |
| Display technology | LED |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| HD type | Quad HD |
| Audio | |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Audio decoders | Dolby Atmos |
| Loudspeakers | |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| HDMI ports quantity | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| USB port type | USB Type-C |
| USB ports quantity | 2 |
| Network | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Smart TV | |
| Video apps | Samsung TV Plus |
| Smart TV | Yes |
| Operating system version | Tizen Smart TV |
| Apple AirPlay 2 support | Yes |
| Features | |
|---|---|
| Product type | Portable TV |
| Product colour | Black |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported | Yes |
| Built-in processor | Yes |
| AI Upscale | Yes |
| Management features | |
| On Screen Display (OSD) languages | Multi |
| On Screen Display (OSD) | Yes |
| Power | |
| Power source type | AC |
| Power consumption (typical) | 26.1 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Power consumption (standby) | 0.5 W |
| Weight & dimensions | |
| Width | 628.3 mm |
| Weight | 5.2 kg |
| Height | 368.2 mm |
| Depth | 47.4 mm |
| Width (with stand) | 628.3 mm |
| Weight (with stand) | 25.7 kg |
| Height (with stand) | 1272.3 mm |
| Depth (with stand) | 409 mm |
| Packaging data | |
| Package width | 1234 mm |
| Package height | 174 mm |
| Package depth | 525 mm |
| Package weight | 30.3 kg |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Remote control included | Yes |
| Cables included | AC |
| Technical details | |
| Remote control type | TM2561E |
| Display diagonal (metric) | 68 cm |
| Product colour | Black |