We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Z Fold8 SM-F971BZGBEUE smartphone 19.3 cm (7.6") Dual SIM 5G USB Type-C 16 GB 256 GB 4800 mAh Mint colour
SKU
SM-F971BZGBEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy Z Fold8 SM-F971BZGBEUE, 19.3 cm (7.6"), 1848 x 2448 pixels, 16 GB, 256 GB, 50 MP, Mint colour
Samsung Galaxy Z Fold8 SM-F971BZGBEUE. Display diagonal: 19.3 cm (7.6"), Display resolution: 1848 x 2448 pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 16 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Battery capacity: 4800 mAh. Product colour: Mint colour. Weight: 201 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 403 ppi |
| Second display resolution | 1972 x 1248 pixels |
| Second display | Yes |
| Display brightness | 1500 cd/m² |
| Display resolution | 1848 x 2448 pixels |
| Display diagonal | 19.3 cm (7.6") |
| Maximum refresh rate | 120 Hz |
| Second display glass type | Gorilla Glass |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Second display diagonal | 14 cm (5.5") |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 428 ppi |
| Second display refresh rate | 120 Hz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Processor | |
| Processor boost frequency | 4.74 GHz |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Elite Gen 5 |
| Storage | |
| RAM capacity | 16 GB |
| User memory | 218.6 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Fourth rear camera resolution (numeric) | 50 MP |
| Second rear camera sensor size | 1/2.52" |
| Second rear camera pixel size | 0.7 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 85° |
| Front camera sensor size | 1/3.33" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 100° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 2x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.9 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Night mode | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 2100,1900,850,900 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | WCDMA, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2500,2300 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 2100,1900,1800,850,2600,900 MHz |
| Modulation | 4096-QAM |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Fold |
| User memory | 218.6 GB |
| Product colour | Mint colour |
| Security update term | 31 July 2033 |
| File formats | |
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Mint colour |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP48 |
| Form factor | Fold |
| Colour name | Pistachio |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fingerprint reader | Yes |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Multimedia | |
|---|---|
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Wireless video playback time | 26 h |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 4800 mAh |
| Battery endurance in cycles | 1200 |
| Memory | |
| RAM capacity | 16 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP48 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2950 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Certificates | |
| International Protection (IP) code | IP48 |
| Head SAR (EU) | 0.823 W/kg |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 161.4 mm |
| Depth | 4.5 mm |
| Height | 123.9 mm |
| Weight | 201 g |
| Folded width | 8.19 cm |
| Folded depth | 9.7 mm |
| Folded height | 12.4 cm |
| Packaging content | |
| AC adapter included | No |
| Features | |
| Front camera field of view (FOV) angle | 100° |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.823 W/kg |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Hearing aid compatibility | Yes |