We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch6 Classic SM-R960NZSADBT smartwatch / sport watch 3.81 cm (1.5") OLED 47 mm Digital 480 x 480 pixels Touchscreen Silver Wi-Fi GPS (satellite)
SKU
SM-R960NZSADBT
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy Watch6 Classic SM-R960NZSADBT, 3.81 cm (1.5"), OLED, Touchscreen, 16 GB, GPS (satellite), 59 g
| Display type | Digital |
|---|---|
| Display resolution | 480 x 480 pixels |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| SKU | SM-R960NZSADBT |
| EAN | 8806095058375 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy Watch6 Classic |
Samsung Galaxy Watch6 Classic SM-R960NZSADBT. Display diagonal: 3.81 cm (1.5"), Display technology: OLED, Display resolution: 480 x 480 pixels, Touchscreen. RAM capacity: 2000 MB, Flash memory: 16 GB. Wi-Fi. GPS (satellite). Battery capacity: 425 mAh. Weight: 59 g. Band colour: Silver, Band size: M/L. Operating system installed: Wear OS
| Technical details | |
|---|---|
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Removable strap | Yes |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Shape | Round |
| Band colour | Silver |
| Mobile operating systems supported | Android |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Display type | Digital |
| Always-on display | Yes |
| Colour display | Yes |
| Display diameter | 37.3 cm |
| Display technology marketing name | Super AMOLED |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Watch case colour | Silver |
| Watch case material | Stainless steel |
| Removable strap | Yes |
| Band size | M/L |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | Silver |
| Water resistance | 5 ATM |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 16 GB |
| Processor manufacturer | Samsung |
| Features | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | OLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | Android |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor manufacturer | Samsung |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Voice activation | Yes |
| Military standard | MIL-STD-810H |
| Pedometer | Yes |
| Heart rate measuring | Automatic |
| Timer | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Music player | Yes |
| Geomagnetic sensor | Yes |
| SOS alert function | Yes |
| Stress monitoring function | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Alarm clock | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
|---|---|
| RAM capacity | 2000 MB |
| Flash memory | 16 GB |
| Ports & interfaces | |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.3 h |
| Battery capacity | 425 mAh |
| Battery life (max) | 40 h |
| Battery type | Built-in battery |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 46.5 mm |
| Depth | 46.5 mm |
| Thickness | 1.09 cm |
| Weight | 59 g |
| Packaging content | |
| Manual | Yes |
| Charger | Yes |