We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S23 Ultra SM-S918B 17.3 cm (6.8") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Green
SKU
SM-S918BZGDEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy S23 Ultra SM-S918B, 17.3 cm (6.8"), 8 GB, 256 GB, 200 MP, Android 13, Green
| SKU | SM-S918BZGDEUE |
|---|---|
| EAN | 5715328324435 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy |
| Product Series | S23 Ultra |
Samsung Galaxy S23 Ultra SM-S918B. Display diagonal: 17.3 cm (6.8"), Display resolution: 3088 x 1440 pixels. Processor family: Snapdragon, Processor model: 8 Gen 2. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 13. Battery capacity: 5000 mAh. Product colour: Green. Weight: 233 g
| Display | |
|---|---|
| Screen shape | Curved edge screen |
| Display brightness | 1750 cd/m² |
| Display resolution | 3088 x 1440 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Processor | |
| Processor family | Snapdragon |
| Processor cores | 8 |
| Processor model | 8 Gen 2 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 10 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 200 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 10x |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 4.9 |
| Auto focus | Yes |
| Digital zoom | 100x |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G data rate (max) | 4.66 Gbit/s |
| Modulation | 1024-QAM |
| 5G standard | Sub6 FDD, Sub6 TDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Green |
| Repairability index | 8.2 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Green |
| Housing material | Aluminium, Glass |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Ergonomics | |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | Ultra Charge |
| Face recognition | Yes |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Wireless audio playback time | 99 h |
| Wireless video playback time | 26 h |
| Wireless charging | Yes |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 8.2 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 78.1 mm |
| Depth | 8.9 mm |
| Height | 163.4 mm |
| Weight | 233 g |
| Packaging content | |
| Stylus included | Yes |
| Other features | |
| Repairability index | 8.2 |