We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy S22 SM-S901B 15.5 cm (6.1") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 3700 mAh Black
SKU
SM-S901BZKDEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy S22 SM-S901B, 15.5 cm (6.1"), 8 GB, 128 GB, 50 MP, Android 12, Black
| SKU | SM-S901BZKDEUE |
|---|---|
| EAN | 5715328324404 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy |
| Product Series | S22 |
Samsung Galaxy S22 SM-S901B. Display diagonal: 15.5 cm (6.1"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.8 GHz, Processor family: Samsung Exynos, Processor model: 2200. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 12. Battery capacity: 3700 mAh. Product colour: Black. Weight: 167 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 425 ppi |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 1300 cd/m² |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 2340 x 1080 pixels |
| Display diagonal | 15.5 cm (6.1") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Native aspect ratio | 19.5:9 |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Processor | |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.8 GHz |
| Processor model | 2200 |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 10 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@24fps |
| Front camera resolution (numeric) | 10 MP |
| Optical zoom | 3x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 6120 x 8160 pixels |
| Auto focus | Yes |
| Digital zoom | 30x |
| Face detection | Yes |
| Video recording modes | 2160p, 4320p |
| Maximum frame rate | 60 fps |
| Video stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.2 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G data rate (max) | 2.33 Gbit/s |
| 4G data rate (max) | 436 Mbit/s |
| 3G data rate (max) | 42 Mbit/s |
| Modulation | 1024-QAM |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Graphics card | AMD Voyager |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Office support | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Gmail, Google Calendar, Google Chrome, Google Contacts, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
| Repairability index | 8.2 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Phantom Black |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | AMD Voyager |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Office support | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Google applications | Gmail, Google Calendar, Google Chrome, Google Contacts, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
| Operating system installed | Android 12 |
| Office support | Yes |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Social network services supported | |
| User interface (UI) | One UI 4.1 |
| Battery | |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 3700 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 8.2 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 1.21 W/kg |
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 2.71 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 70.6 mm |
| Depth | 7.6 mm |
| Height | 146 mm |
| Weight | 167 g |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 1.21 W/kg |
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 2.71 W/kg |
| Other features | |
| Graphics card | AMD Voyager |
| Google applications | Gmail, Google Calendar, Google Chrome, Google Contacts, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
| Touchscreen | Yes |
| Repairability index | 8.2 |