We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy M35 5G 16.8 cm (6.6") Hybrid Dual SIM USB Type-C 6 GB 128 GB 6000 mAh Navy
SKU
SM-M356BDBBEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy M35 5G, 16.8 cm (6.6"), 1080 x 2340 pixels, 6 GB, 128 GB, 50 MP, Navy
| Display | 6.6" 1080 x 2340 pixels |
|---|---|
| Storage | 128GB |
| Memory | 6GB |
| Rear camera type | Triple camera |
| SKU | SM-M356BDBBEUE |
| EAN | 8806095638393 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy |
Samsung Galaxy M35 5G. Display diagonal: 16.8 cm (6.6"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2 GHz. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Battery capacity: 6000 mAh. Product colour: Navy. Weight: 222 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Native aspect ratio | 19.5:9 |
| Display technology marketing name | Super AMOLED |
| Panel type | AMOLED |
| Processor | |
| Processor boost frequency | 2.2 GHz |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 107.7 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Camera | |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 3840x2160@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 480 fps |
| Third rear camera aperture number | 2.4 |
| Slow motion rate | 480fps HD, 240fps HD |
| Slow motion mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 107.7 GB |
| Product colour | Navy |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Navy |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Ergonomics | |
|---|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Call management | |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Removable battery | No |
| Browsing time (Wi-Fi) | 26 h |
| Standby time (4G) | 27 h |
| Battery capacity | 6000 mAh |
| Continuous audio playback time | 97 h |
| Continuous video playback time | 31 h |
| Memory | |
| RAM capacity | 6 GB |
| Power | |
| USB Type-C charging port | Yes |
| Video | |
| Video call | Yes |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 78.6 mm |
| Depth | 9.1 mm |
| Height | 162.3 mm |
| Weight | 222 g |