We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy A33 5G 16.3 cm (6.4") Hybrid Dual SIM Android 12 USB Type-C 6 GB 128 GB 5000 mAh Black
SKU
SM-A336BZKGEUE
Login for pricing
Out Of Stock - Contact for availability
Samsung Galaxy A33 5G , 16.3 cm (6.4"), 6 GB, 128 GB, 48 MP, Android 12, Black
| SKU | SM-A336BZKGEUE |
|---|---|
| EAN | 5715328324336 |
| Manufacturer | Samsung |
| Availability | Out of Stock |
| Product Family | Galaxy |
| Product Series | A33 5G |
Samsung Galaxy A33 5G . Display diagonal: 16.3 cm (6.4"), Display resolution: 2400 x 1080 pixels. Processor frequency: 2.4 GHz, Processor family: Samsung Exynos, Processor model: 1280. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Quad camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 186 g
| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 412 ppi |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 16.3 cm (6.4") |
| Maximum refresh rate | 90 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Native aspect ratio | 20:9 |
| Display technology marketing name | Super AMOLED |
| Panel type | OLED |
| Processor | |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.4 GHz |
| Processor model | 1280 |
| Storage | |
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| USB mass storage | Yes |
| Camera | |
| Fourth rear camera aperture number | 2.4 |
| Fourth rear camera resolution (numeric) | 2 MP |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Quad camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 6000 x 8000 pixels |
| Auto focus | Yes |
| Digital zoom | 10x |
| Video recording modes | 720p, 1080p, 2160p |
| Image stabilizer | Yes |
| Flash type | LED |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Third rear camera aperture number | 2.4 |
| Front camera resolution | 3840 x 2160 pixels |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth profiles | A2DP |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| USB mass storage | Yes |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Waterproof |
| Office support | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Battery weight | 66 g |
| Repairability index | 8.2 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Protection features | Waterproof |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Awesome Black |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
|---|---|
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 12 |
| SIM card type | NanoSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Office support | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | Vietnam |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Speakers | stereo |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 12 |
| Office support | Yes |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| User interface (UI) | One UI 4.1 |
| Battery | |
| Talk time (4G) | 40 h |
| Wireless audio playback time | 54 h |
| Wireless video playback time | 18 h |
| Battery weight | 66 g |
| Battery voltage | 3.88 V |
| Removable battery | No |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 17 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5000 mAh |
| Battery recharge time | 1.33 h |
| Memory | |
| RAM capacity | 6 GB |
| Endurance | |
| International Protection (IP) code | IP67 |
| Repairability index | 8.2 |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP67 |
| Head SAR (EU) | 0.574 W/kg |
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 3.23 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 8.1 mm |
| Height | 159.7 mm |
| Weight | 186 g |
| Packaging content | |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.574 W/kg |
| Body SAR (EU) | 1.59 W/kg |
| Extremities SAR (EU) | 3.23 W/kg |
| Other features | |
| Touchscreen | Yes |
| Repairability index | 8.2 |