We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips Hue White and colour ambience Surimu Square Panel
SKU
929002966401
Login for pricing
Out Of Stock - Contact for availability
Hue White and Colour Ambiance Surimu Square Panel Integrated LED Bluetooth control via app Control with app or voice* Add Hue Bridge to unlock more
- Control up to 10 lights with the Bluetooth app
- Control lights with your voice*
- Create a personalised experience with colourful smart light
- Set the right mood with warm to cool white light
- Get the perfect light recipes for your daily activities
- Unlock the full suite of smart lighting features with the Bridge
| SKU | 929002966401 |
|---|---|
| EAN | 8719514355071 |
| Manufacturer | Philips |
| Availability | Out of Stock |
| Product Family | Hue White and colour ambience |
| PDF URLs |
View PDF |
Easy smart lighting
Emitting a soft, diffused glow of colourful light, the Surimu ceiling panel sits flush with the ceiling and is easy to install – an understated look, perfect for living rooms and bedrooms.
Emitting a soft, diffused glow of colourful light, the Surimu ceiling panel sits flush with the ceiling and is easy to install – an understated look, perfect for living rooms and bedrooms.
| Features | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Height adjustment | No |
| Fixture dimmable | Yes |
| Suitable for light type | Ambience |
| Bulb type | LED |
| Suitable location | Bedroom, Study, Kitchen, Living room, Office |
| Protection class | I |
| Number of bulbs | 0 bulb(s) |
| Material | Synthetic |
| Lighting style | Modern |
| Light colour | Multi |
| International Protection (IP) code | IP20 |
| Equivalent bulb power | 100 W |
| Dimmable | Yes |
| Diffused light effect | Yes |
| Product colour | White |
| Colour changing | Yes |
| Fitting/cap type | Non-changeable bulb(s) |
| Color Rendering Index (CRI) | 80 |
| Motion sensor | No |
| Type | Smart ceiling light |
| Luminous flux | 4150 lm |
| Bulb lifetime | 25000 h |
| Replacement bulb power (max) | 100 W |
| Click fix mounting | No |
| Adjustable spot head | No |
| Replacement bulb 2 power (max) | 100 W |
| Number of bulbs 2 | 0 bulb(s) |
| Dimmable with remote control | Yes |
| Bulb technology | LED |
| Bulb power | 60 W |
| Zigbee Light Link | Yes |
| Number of LEDs | 0 |
| Wi-Fi standards | Not supported |
| Interface | Bluetooth/Zigbee |
| Colour temperature (min) | 2000 K |
| Colour temperature (max) | 6500 K |
| Rated lifetime | 25000 h |
| Housing material | Metal, Synthetics |
| Adjustable height | No |
| Resistant high quality material | Yes |
| Total luminous flux (hidden) | 4150 lm |
| Compatible with most dimmers | No |
| Pivotable arm (left-right) | No |
| Light source replaceable | Yes |
| Premium quality material | Yes |
| Philips Hue app supported | Yes |
| Performance | |
| Mobile operating systems supported | Android, iOS |
| Works with Amazon Alexa | Yes |
| Works with Apple HomeKit | Yes |
| Works with the Google Assistant | Yes |
| Works with IFTTT | Yes |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Bulb voltage | LED |
| Power source type | AC |
| Power plug type | No plug |
| Input voltage | 220-240 V |
| Energy consumption per 1000 hours | 60 kWh |
| Energy efficiency class | G |
| Weight & dimensions | |
| Width | 600 mm |
| Height | 460 mm |
| Length | 600 mm |
| Weight | 5.7 kg |
| Depth | 600 mm |
| Package width | 1200 mm |
| Package height | 7050 mm |
| Package weight | 7.1 kg |
| Package depth | 7000 mm |
| Packaging data | |
| Package width | 1200 mm |
| Package height | 7050 mm |
| Package weight | 7.1 kg |
| Package depth | 7000 mm |
| Package type | Box |
| Package net weight | 5.7 kg |
| Package gross weight | 7.1 kg |
| Packaging content | |
|---|---|
| Hue bridge | No |
| Remote control included | No |
| Hue dimmer switch included | No |
| Batteries included | No |
| Included bulb 2 power | 60 W |
| Bulb(s) included | No |
| Quantity per pack | 1 pc(s) |
| Centerpiece included | Yes |
| Technical details | |
| Mobile operating systems supported | Android, iOS |
| Height adjustment | No |
| Fixture dimmable | Yes |
| Suitable for light type | Ambience |
| Bulb type | LED |
| Suitable location | Bedroom, Study, Kitchen, Living room, Office |
| Number of bulbs | 0 bulb(s) |
| Lighting style | Modern |
| Light colour | Multi |
| Equivalent bulb power | 100 W |
| Dimmable | Yes |
| Diffused light effect | Yes |
| Colour changing | Yes |
| Fitting/cap type | Non-changeable bulb(s) |
| Color Rendering Index (CRI) | 80 |
| Motion sensor | No |
| Type | Smart ceiling light |
| Luminous flux | 4150 lm |
| Bulb lifetime | 25000 h |
| Replacement bulb power (max) | 100 W |
| Click fix mounting | No |
| Adjustable spot head | No |
| Replacement bulb 2 power (max) | 100 W |
| Number of bulbs 2 | 0 bulb(s) |
| Included bulb 2 power | 60 W |
| Dimmable with remote control | Yes |
| Bulb(s) included | No |
| Bulb technology | LED |
| Bulb voltage | LED |
| Bulb power | 60 W |
| Zigbee Light Link | Yes |
| Number of LEDs | 0 |
| Wi-Fi standards | Not supported |
| Interface | Bluetooth/Zigbee |
| Input voltage | 220-240 V |
| Energy efficiency class | G |
| Material | Synthetic |
| Number of accessories (max) | 12 |
| Frustration free pack (FFP) | Yes |
| Upgradeable with Philips HUE bridge | Yes |
| PowerLED integrated | Yes |
| Dimmable with Hue app & switch | Yes |
| EAN/UPC/GTIN (packaging) | 8719514355071 |
| Warranty period | 2 year(s) |
| Design | |
| Protection class | I |
| Material | Synthetic |
| International Protection (IP) code | IP20 |
| Product colour | White |
| Other features | |
| Height adjustment | No |
| Diffused light effect | Yes |
| Motion sensor | No |
| Adjustable spot head | No |
| Zigbee Light Link | Yes |
| Adjustable height | No |
| Wi-Fi | No |
| Effects | Yes |
| LED module warranty | 5 year(s) |
| Logistics data | |
| EAN/UPC/GTIN (packaging) | 8719514355071 |
| 12NC Logistic code(s) | 929002966401 |