We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic Lumix DC-G9 MILC Body 20.3 MP Live MOS 5184 x 3888 pixels Black
SKU
DC-G9EG-K
Login for pricing
Out Of Stock - Contact for availability
Panasonic Lumix DC-G9, 20.3 MP, 5184 x 3888 pixels, Live MOS, 4K Ultra HD, Touchscreen, Black
| SKU | DC-G9EG-K |
|---|---|
| EAN | 5025232873555 |
| Manufacturer | Panasonic |
| Availability | Out of Stock |
| Product Family | Lumix |
Panasonic Lumix DC-G9. Camera type: MILC Body, Megapixel (approx.): 20.3 MP, Sensor type: Live MOS, Maximum image resolution: 5184 x 3888 pixels. ISO sensitivity (max): 25600. Fastest camera shutter speed: 1/32000 s. Wi-Fi. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels. Display diagonal: 7.62 cm (3"), Touchscreen. Viewfinder type: Electronic. PictBridge. Weight: 658 g. Product colour: Black
| Picture quality | |
|---|---|
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 5184x3888, 3712x2784, 2624x1968, 10368x7776, 7296x5472, 4992x3744, 3328x2496, 5184x3456, 3712x2480, 2624x1752, 10368x6912, 7296x4864, 5184x3456, 3504x2336, 5184x2920, 3840x2160, 1920x1080, 10368x5832, 7296x4104, 3840x2160, 3888x3888, 2784x2784, 1968x1968, 7776x7776, 5472x5472, 2880x2880 |
| Image stabilizer | Yes |
| Total megapixels | 21.77 MP |
| Image sensor size (W x H) | 17.3 x 13 mm |
| Image stabilizer location | Lens |
| Image formats supported | EXIF, JPG, RAW |
| Maximum image resolution | 5184 x 3888 pixels |
| Sensor type | Live MOS |
| Camera type | MILC Body |
| Megapixel (approx.) | 20.3 MP |
| Lens system | |
| Lens mount interface | Micro Four Thirds (MFT) |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, Contrast Detection Auto Focus, Flexible Spot Auto Focus, One Shot Focus, Single Auto Focus, Tracking Auto Focus |
| Closest focusing distance | 0.2 m |
| Auto Focus (AF) object detection | Face |
| Exposure | |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 25600 |
| Shutter | |
| Fastest camera shutter speed | 1/32000 s |
| Slowest camera shutter speed | 60 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
| Flash sync-speed | 1/250 s |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video recording time | 130 min |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Video formats supported | AVC, AVCHD, H.264, H.265, HEVC, MP4, MPEG4 |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in microphone | Yes |
| Audio formats supported | AAC, LPCM |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Memory slots | 2 |
| Display | |
| Display diagonal (metric) | 7.5 cm |
| Flip-out screen | Yes |
| Display aspect ratio | 3:2 |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 1040 pixels |
| Touchscreen | Yes |
| Field of view | 100% |
| Viewfinder | |
|---|---|
| Viewfinder resolution (approx.) | 3680000 pixels |
| Viewfinder type | Electronic |
| Magnification | 1.66x |
| Ports & interfaces | |
| USB connector | Micro-USB B |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Microphone in | Yes |
| PictBridge | Yes |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Camera | |
| Image stabilizer location | Lens |
| Product colour | Black |
| Diopter adjustment (D-D) | -4 - 3 |
| White balance | Cloudy, Daylight, Flash, Incandescent, Shade |
| Photo effects | Vivid |
| Self-timer delay | 2,10 s |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese |
| Live view | Yes |
| Dioptre correction | Yes |
| Anti-dust function | Yes |
| Design | |
| Splash proof | Yes |
| Dustproof | Yes |
| Product colour | Black |
| Battery | |
| Video recording time | 130 min |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery life (CIPA standard) | 890 shots |
| Battery capacity | 1860 mAh |
| Power source type | Battery |
| Technical details | |
| Diopter adjustment (D-D) | -4 - 3 |
| Splash proof | Yes |
| HDMI | Yes |
| Dustproof | Yes |
| Viewfinder resolution (approx.) | 3680000 pixels |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 136.9 mm |
| Depth | 91.6 mm |
| Height | 97.3 mm |
| Weight | 658 g |
| Other features | |
| Splash proof | Yes |
| Dustproof | Yes |
| Power source type | Battery |