We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic G90 + 12-60mm MILC 20.3 MP Live MOS 3840 x 2160 pixels Black
SKU
DC-G90MEG-K
Login for pricing
Out Of Stock - Contact for availability
Live MOS, 21.77 Mpix, 4K UHD, Wi-Fi, USB 2.0 Micro-B, microHDMI TypeD
| SKU | DC-G90MEG-K |
|---|---|
| EAN | 5025232888979 |
| Manufacturer | Panasonic |
| Availability | Out of Stock |
20.3 Megapixels
Live MOS Sensor
4K Video
V-LogL
5-Axis Dual I.S. 2
Image Stabilization
Live MOS Sensor
4K Video
V-LogL
5-Axis Dual I.S. 2
Image Stabilization
| Picture quality | |
|---|---|
| Still image resolution(s) | [4:3] 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 3328x2496(4K PHOTO) [3:2] 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 3504x2336(4K PHOTO) [16:9] 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) [1:1] 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) |
| Total megapixels | 21.77 MP |
| Image sensor size (W x H) | 17.3 x 13 mm |
| Image formats supported | JPEG, RAW |
| Maximum image resolution | 3840 x 2160 pixels |
| Sensor type | Live MOS |
| Camera type | MILC |
| Megapixel (approx.) | 20.3 MP |
| Lens system | |
| Focal length range | 12 - 60 mm |
| Minimum focal length (35mm film equiv) | 24 mm |
| Maximum focal length (35mm film equiv) | 120 mm |
| Minimum aperture number | 3.5 |
| Maximum aperture number | 22 |
| Lens structure (elements/groups) | 11/9 |
| Number of diaphragm blades | 7 |
| Number of aspheric elements | 3 |
| Focusing | |
| Focus adjustment | Auto/Manual |
| Auto focusing (AF) modes | Continuous Auto Focus, Single Auto Focus |
| Auto Focus (AF) lock | Yes |
| Exposure | |
| Low light sensitivity | Yes |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Partial |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 25600 |
| Shutter | |
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 60 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Flash off, Flash on, Forced off, Forced on, Red-eye reduction, Slow synchronization |
| Flash exposure lock | Yes |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video resolutions | 3840 x 2160,1920 x 1080,1280 x 720 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
| Motion JPEG frame rate | 30 fps |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Built-in microphone | Yes |
| Audio system | stereo |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Display | |
| Display diagonal (metric) | 7.66 cm |
| Flip-out screen | Yes |
| Display aspect ratio | 3:2 |
| Display | OLED |
| Display diagonal | 7.62 cm (3") |
| Display resolution (numeric) | 1040000 pixels |
| Vari-angle LCD display | Yes |
| Touchscreen | Yes |
| Viewfinder | |
|---|---|
| Viewfinder resolution (approx.) | 2360000 pixels |
| Viewfinder type | Electronic |
| Magnification | 1.48x |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector | Micro-USB B |
| USB version | 2.0 |
| HDMI connector type | Micro |
| Headphone outputs | 1 |
| PictBridge | Yes |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Camera | |
| Product colour | Black |
| White balance | AWC, Auto, Cloudy, Daylight, Incandescent, Shade |
| Shooting modes | Auto, Manual, Program, Shutter priority |
| Self-timer delay | 2,10 s |
| Contrast adjustment | Yes |
| Brightness adjustment | Yes |
| Design | |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery capacity | 1200 mAh |
| Power source type | Battery |
| Technical details | |
| Quick start guide | Yes |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
| HDMI | Yes |
| Audio system | stereo |
| Headphone connectivity | 3.5 mm |
| User guide | Yes |
| Low light sensitivity | Yes |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Width | 130.4 mm |
| Depth | 77.4 mm |
| Height | 93.5 mm |
| Weight | 481 g |
| Packaging content | |
| User guide | Yes |
| Quick start guide | Yes |
| Other features | |
| Power source type | Battery |