We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 13-inch (1st Edition) Copilot+ PC Snapdragon 33 cm (13") Touchscreen 16 GB LPDDR5x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Platinum
SKU
EP2-36982
Login for pricing
Out Of Stock - Contact for availability
Snapdragon® X Plus (8 Core), 16GB LPDDR5x-SDRAM, 256GB SSD, 33.0 cm (13") 1920 x 1280 Touch, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
| SKU | EP2-36982 |
|---|---|
| EAN | 0196388569670 |
| Manufacturer | Microsoft |
| Availability | Out of Stock |
| Product Family | Surface Laptop |
| Product Series | 1 |
| Product Manuals (HTML) |
View Manual |
Surface Laptops are sleek, light, and fast. With built-in AI, Copilot+ PC experiences, and all-day battery, they’re built to keep up from anywhere.
Incredible image quality. Vibrant 13-inch PixelSense touchscreen for natural and faster interaction with your laptop.
Sleek design
Thin bezels and 3:2 aspect ratio to maximize your screen space.
Talk to your AI companion
Find Copilot on your PC or mobile device to get help when you need it using text or your voice.
For work or everyday tasks
When you want to organize, iterate, research, or refine, Copilot works with you to create your best results.
Make plans or get creative
Describe and find your perfect vacation getaway. Deep dive into a new topic. Brainstorm gift ideas or your next theme party. Whatever you ask, Copilot’s there to help.
Surface Studio Camera and Studio Mics
Get AI-enhanced video calls with the full HD Surface Studio Camera and Windows Studio Effects.
All-in-one protection
Seamlessly protect you and your family’s devices.
Simple, secure sign-in
Securely log in to your Surface Laptop using biometric login, like facial recognition or fingerprint, or a PIN.
Chip-to-cloud security
Your data is safe with integrated hardware and software security.
Incredible image quality. Vibrant 13-inch PixelSense touchscreen for natural and faster interaction with your laptop.
Sleek design
Thin bezels and 3:2 aspect ratio to maximize your screen space.
Talk to your AI companion
Find Copilot on your PC or mobile device to get help when you need it using text or your voice.
For work or everyday tasks
When you want to organize, iterate, research, or refine, Copilot works with you to create your best results.
Make plans or get creative
Describe and find your perfect vacation getaway. Deep dive into a new topic. Brainstorm gift ideas or your next theme party. Whatever you ask, Copilot’s there to help.
Surface Studio Camera and Studio Mics
Get AI-enhanced video calls with the full HD Surface Studio Camera and Windows Studio Effects.
All-in-one protection
Seamlessly protect you and your family’s devices.
Simple, secure sign-in
Securely log in to your Surface Laptop using biometric login, like facial recognition or fingerprint, or a PIN.
Chip-to-cloud security
Your data is safe with integrated hardware and software security.
| Design | |
|---|---|
| Colour name | Platinum |
| Colour name | Platinum |
| Product type | Laptop |
| Product type | Laptop |
| Market positioning | Consumer |
| Market positioning | Consumer |
| Housing material | Aluminium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product colour | Platinum |
| Country of origin | China |
| Country of origin | China |
| Introduction year | 2025 |
| Introduction year | 2025 |
| Display | |
| Pixel density | 178 ppi |
| Pixel density | 178 ppi |
| LED backlight | Yes |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1280 pixels |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 33 cm (13") |
| Display diagonal | 33 cm (13") |
| Maximum refresh rate | 60 Hz |
| Maximum refresh rate | 60 Hz |
| RGB colour space | sRGB |
| RGB colour space | sRGB |
| Native aspect ratio | 3:2 |
| Native aspect ratio | 3:2 |
| Display technology marketing name | PixelSense |
| Display technology marketing name | PixelSense |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor generation | Snapdragon X Plus |
| Processor cache | 30 MB |
| Processor cache | 30 MB |
| Processor cores | 8 |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Storage | |
| Storage media | SSD |
| Storage media | SSD |
| Optical drive type | No |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Number of microphones | 2 |
| Audio system | Dolby Audio |
| Audio system | Dolby Audio |
| Speakers manufacturer | OmniSonic |
| Speakers manufacturer | OmniSonic |
| Built-in microphone | Yes |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 60 fps |
| Video capturing speed | 60 fps |
| Front camera HD type | Full HD |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Bluetooth version | 5.4 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| HDMI ports quantity | 0 |
| Combo headphone/mic port | Yes |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Copilot key | Yes |
| Software | |
|---|---|
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system language | Arabic, Dutch, French, English, Norwegian, Polish, Swedish, Portuguese, US English, Danish, Spanish, Italian, German, Finnish |
| Operating system architecture | 64-bit |
| Operating system architecture | 64-bit |
| Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
| Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
| Pre-installed software | Microsoft 365 Apps |
| Pre-installed software | Microsoft 365 Apps |
| Operating system installed | Windows 11 Home |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Consumer |
| Market positioning | Consumer |
| Housing material | Aluminium |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Form factor | Clamshell |
| Product colour | Platinum |
| Product colour | Platinum |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Number of battery cells | 4 |
| Battery capacity | 50 Wh |
| Battery capacity | 50 Wh |
| Continuous video playback time (max) | 23 h |
| Continuous video playback time (max) | 23 h |
| Battery weight | 198 g |
| Battery weight | 198 g |
| Browsing time (Wi-Fi) (max) | 16 h |
| Browsing time (Wi-Fi) (max) | 16 h |
| Power | |
| AC adapter power | 45 W |
| AC adapter power | 45 W |
| USB Type-C charging port | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 60 W |
| USB Type-C required charging power (max) | 60 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Face recognition | Yes |
| Windows Hello | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Wi-Fi certified | Yes |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width | 285.6 mm |
| Width | 285.6 mm |
| Depth | 214.1 mm |
| Depth | 214.1 mm |
| Height | 15.6 mm |
| Height | 15.6 mm |
| Weight | 1.25 kg |
| Weight | 1.25 kg |
| Packaging data | |
| Package width | 233.6 mm |
| Package width | 233.6 mm |
| Package height | 305 mm |
| Package height | 305 mm |
| Package depth | 43.4 mm |
| Package depth | 43.4 mm |
| Cables included | USB Type-C |
| Cables included | USB Type-C |
| AC adapter included | No |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Country of origin | China |
| Other features | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| On-board graphics card | Yes |
| On-board graphics card | Yes |
| Audio system | Dolby Audio |
| Audio system | Dolby Audio |
| AC adapter included | No |
| AC adapter included | No |
| Continuous video playback time (max) | 23 h |
| Continuous video playback time (max) | 23 h |
| Country of origin | China |
| Country of origin | China |
| Sensors | |
| Ambient light sensor | Yes |
| Ambient light sensor | Yes |
| Supplier features | |
| Country of origin | China |
| Country of origin | China |
| Packaging content | |
| Cables included | USB Type-C |
| Cables included | USB Type-C |
| AC adapter included | No |
| AC adapter included | No |