We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark XC4352 Laser A4 1200 x 1200 DPI 50 ppm Wi-Fi
SKU
47C9920
Login for pricing
Out Of Stock - Contact for availability
Lexmark XC4352, Laser, Colour printing, 1200 x 1200 DPI, Colour copying, A4, Black, White
| SKU | 47C9920 |
|---|---|
| EAN | 0734646717304 |
| Manufacturer | Lexmark |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Lexmark XC4352. Print technology: Laser, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 50 ppm. Copying: Colour copying. Scanning: Colour scanning. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black, White
| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Workgroup |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 2000 - 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 2000 - 20000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Workgroup |
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 150000 pages per month |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 25.4 cm (10") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
| Time to first page (colour, normal) | 6.1 s |
| Time to first page (black, normal) | 5.6 s |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Fax | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 2048 MB |
| Maximum internal memory | 2048 MB |
| Input & output capacity | |
|---|---|
| Total input capacity | 650 sheets |
| Total output capacity | 300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5 |
| Paper tray media types | Envelopes, Executive |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Recommended duty cycle | 2000 - 20000 pages per month |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/week |
| Design | |
| Colour display | Yes |
| Display diagonal | 25.4 cm (10") |
| Product colour | Black, White |
| Built-in display | Yes |
| Market positioning | Workgroup |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/week |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Weight & dimensions | |
| Width | 479 mm |
| Depth | 533 mm |
| Height | 621 mm |
| Weight | 39.5 kg |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/week |