We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark M5270 1200 x 1200 DPI A4
SKU
50G0744
Login for pricing
Out Of Stock - Contact for availability
A4, 70 ppm, 1200 x 1200 DPI, 4.3" color touch screen, USB 2.0, Gigabit Ethernet
| Maximum resolution | 1200 x 1200 DPI |
|---|---|
| Print speed | 70 ppm |
| Colour | No |
| Internal memory | 1024MB |
| SKU | 50G0744 |
| EAN | 0734646673051 |
| Manufacturer | Lexmark |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Print technology | Laser |
| Recommended duty cycle | 5000 - 100000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 350000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 2550 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 5000 - 100000 pages per month |
| Maximum duty cycle | 350000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Network ready | Yes |
| Memory | |
| Maximum internal memory | 5120 MB |
| Internal memory | 1024 MB |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Printing | |
| Print technology | Laser |
| Time to first page (black, normal) | 4 s |
| Print speed (black, normal quality, A4/US Letter) | 70 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | No |
| Features | |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | No |
| Control type | Touch |
| Number of print cartridges | 1 |
| Recommended duty cycle | 5000 - 100000 pages per month |
| Printing colours | Black |
| Maximum duty cycle | 350000 pages per month |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 650 sheets |
| Total output capacity | 550 sheets |
| Paper input type | Paper tray |
| Maximum output capacity | 2550 sheets |
| Maximum input capacity | 4400 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Ports & interfaces | |
| USB connector | USB Type-A / USB Type-B |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 4 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Network ready | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Performance | |
| Built-in processor | Yes |
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 5120 MB |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 58 dB |
| Design | |
| Colour display | Yes |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black, White |
| Control type | Touch |
| Market positioning | Business |
| Technical details | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black, White |
| Cabling technology | 10/100/1000Base-T(X) |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Operational conditions | |
| Operating altitude | 0 - 2896 m |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 428 mm |
| Weight | 25.6 kg |
| Height | 442 mm |
| Depth | 510.5 mm |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |