We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lexmark C4342 Colour 1200 x 1200 DPI A4
SKU
47C9320
Login for pricing
Out Of Stock - Contact for availability
Lexmark C4342, Laser, Colour, 1200 x 1200 DPI, A4, 40 ppm, Duplex printing
| Maximum resolution | 1200 x 1200 DPI |
|---|---|
| Print speed | 40 ppm |
| Colour | Yes |
| Internal memory | 1024MB |
| SKU | 47C9320 |
| EAN | 0734646729154 |
| Manufacturer | Lexmark |
| Availability | Out of Stock |
Lexmark C4342. Print technology: Laser, Colour. Maximum duty cycle: 120000 pages per month. Maximum resolution: 1200 x 1200 DPI. Maximum ISO A-series paper size: A4. Print speed (black, normal quality, A4/US Letter): 40 ppm, Duplex printing. Product colour: Black, White
| Print technology | |
|---|---|
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print technology | Laser |
| Recommended duty cycle | 1500 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Print quality | |
| Print technology | Laser |
| Recommended duty cycle | 1500 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Memory | |
| Maximum internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI |
| Print technology | Laser |
| Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
| Time to first page (black, normal) | 6.4 s |
| Time to first page (colour, normal) | 7 s |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Colour | Yes |
| Features | |
| Print technology | Laser |
| Duplex printing | Yes |
| Colour | Yes |
| Control type | Touch |
| Recommended duty cycle | 1500 - 15000 pages per month |
| Maximum duty cycle | 120000 pages per month |
| Input & output capacity | |
| Total input capacity | 550 sheets |
| Total output capacity | 300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Executive, Folio, Universal, Oficio |
| Paper tray media types | Envelopes, Labels, Banner, Card stock, Plain paper |
| Ports & interfaces | |
| USB port | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Performance | |
| Maximum internal memory | 1024 MB |
| Internal memory | 1024 MB |
| Sound pressure level (printing) | 52 dB |
| Design | |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black, White |
| Control type | Touch |
| Market positioning | Home & office |
| Technical details | |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
| Cartridge(s) included | Yes |
| Power | |
| Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
| Operational conditions | |
| Operating altitude | 0 - 2896 m |
| Operating relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Weight & dimensions | |
| Width | 413 mm |
| Weight | 32 kg |
| Height | 489 mm |
| Depth | 479 mm |
| Packaging content | |
| Included cartridge capacity (CMY) | 5000 pages |
| Included cartridge capacity (black) | 5000 pages |
| Cartridge(s) included | Yes |
| Packaging data | |
| Included cartridge capacity (CMY) | 5000 pages |
| Included cartridge capacity (black) | 5000 pages |
| Cartridge(s) included | Yes |
| Other features | |
| Energy Star Typical Electricity Consumption (TEC) | 0.53 kWh/week |
| Cartridge(s) included | Yes |