We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo D24-17 LED display 59.9 cm (23.6") 1920 x 1080 pixels Full HD Black
SKU
62A0KAT1EU
Login for pricing
Out Of Stock - Contact for availability
59.9cm (23.6") Full HD 1920 x 1080 W-LED TN, 16:9, 250cd/m², 16.78M, 3ms, 170°/160°, 1000:1
- 59.9cm (23.6") Full HD 1920 x 1080 W-LED TN
- 3ms, 16:9, 250cd/m2, 1000:1
- VGA, HDMI
| SKU | 62A0KAT1EU |
|---|---|
| EAN | 0194632855074 |
| Manufacturer | Lenovo |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
The Lenovo™ D24 monitor satisfies your requirements for entertainment and work for daily use. The 23.6-inch FHD display can provide a clear field of view. The tilt stand and 100mm wall-mount holes let you choose where you want to set up your monitor and easily manage it. The multiple ports include VGA, HDMI, and audio out, which let you expand your capabilities. Low Blue Light certification by TÜV ensures these displays are easy on the eyes.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 3 ms |
| Display diagonal | 59.9 cm (23.6") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | TN |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | CCC, TCO 7.0 |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 337.4 mm |
| Depth (without stand) | 50.5 mm |
| Width (without stand) | 566 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 3.61 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Tilt angle range | -4 - 22° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight & dimensions | |
| Height (without stand) | 337.4 mm |
| Depth (without stand) | 50.5 mm |
| Width (without stand) | 566 mm |
| Width (with stand) | 566 mm |
| Depth (with stand) | 189.8 mm |
| Height (with stand) | 395.1 mm |
| Bezel width (side) | 2.13 cm |
| Bezel width (top) | 1.9 cm |
| Bezel width (bottom) | 2.9 cm |
| Weight (with stand) | 3.61 kg |
| Weight (without stand) | 3.29 kg |
| Package width | 628 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 5.26 kg |
| Packaging data | |
| Package width | 628 mm |
| Package depth | 139 mm |
| Package height | 420 mm |
| Package weight | 5.26 kg |
| Stand included | Yes |
| Cables included | AC, VGA |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Certification | CCC, TCO 7.0 |
| Height (without stand) | 337.4 mm |
| Depth (without stand) | 50.5 mm |
| Width (without stand) | 566 mm |
| Power consumption (max) | 24 W |
| HDMI | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CCC, TCO 7.0 |