We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lanview MO-RUC-10G-SFPP-BXD-S network transceiver module Fiber optic 10000 Mbit/s
SKU
MO-RUC-10G-SFPP-BXD-S
Login for pricing
Out Of Stock - Contact for availability
SFP+ 10 Gbps, SMF, 10Km, LC, DDMI support, Compatible with Ruckus 10G-SFPP-BXD-S
- **100% Ruckus Compatible**
| Interface type | SFP+ |
|---|---|
| Maximum data transfer rate | 10000 Mbit/s |
| SFP transceiver type | Fiber optic |
| SKU | MO-RUC-10G-SFPP-BXD-S |
| EAN | 5715063106044 |
| Manufacturer | Lanview |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Micro-Optics products provide seamless connectivity for all your current and future network hardware needs.
| Performance | |
|---|---|
| SFP transceiver type | Fiber optic |
| Digital Diagnostics Monitoring (DDM) | Yes |
| Fiber optic connector | SFP+ |
| Maximum transfer distance | 10000 m |
| Fiber cable diameters supported (core/cladding) | 9/125 µm |
| Duplex system | Half |
| Cabling technology | 1000/10000 |
| Maximum data transfer rate | 10000 Mbit/s |
| Single-mode fiber (SMF) supported | Yes |
| Multi-mode fiber (MMF) supported | No |
| Maximum transfer distance (Single-mode) | 10000 m |
| SFP transceiver standard | BX-D |
| Fiber ethernet cabling technology | 1000BASE |
| Easy to install | Yes |
| Plug and Play | Yes |
| Compatible products | Ruckus 10G-SFPP-BXD-S |
| Brand compatibility | Ruckus Wireless |
| Features | |
| Easy to install | Yes |
| Plug and Play | Yes |
| Compatible products | Ruckus 10G-SFPP-BXD-S |
| Brand compatibility | Ruckus Wireless |
| Form factor | SFP+ |
| Certification | MSA |
| Certificates | |
| Certification | MSA |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Network | |
|---|---|
| SFP transceiver type | Fiber optic |
| Fiber optic connector | SFP+ |
| Cabling technology | 1000/10000 |
| Maximum data transfer rate | 10000 Mbit/s |
| Weight & dimensions | |
| Width | 14 mm |
| Depth | 56 mm |
| Height | 8.5 mm |
| Weight | 30 g |
| Package depth | 100 mm |
| Package width | 60 mm |
| Package height | 30 mm |
| Package weight | 40 g |
| Technical details | |
| Package width | 60 mm |
| Package height | 30 mm |
| Plug and Play | Yes |
| Maximum transfer distance | 10000 m |
| Fiber cable diameters supported (core/cladding) | 9/125 µm |
| Duplex system | Half |
| Compatible products | Ruckus 10G-SFPP-BXD-S |
| Cabling technology | 1000/10000 |
| Packaging data | |
| Package depth | 100 mm |
| Package width | 60 mm |
| Package height | 30 mm |
| Package weight | 40 g |