We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lanview MO-DELL-SFP-10/25G-CSR-S network transceiver module 25000 Mbit/s 850 nm
SKU
MO-DELL-SFP-10/25G-CSR-S
Login for pricing
Out Of Stock - Contact for availability
SFP+ 10/25 Gbps, MMF, 100m, LC, Compatible with DELL SFP-10/25G-CSR-S
- **100% DELL Compatible**
| Interface type | LC |
|---|---|
| Maximum data transfer rate | 25000 Mbit/s |
| SFP transceiver type | Fiber optic |
| SKU | MO-DELL-SFP-10/25G-CSR-S |
| EAN | 5715063302514 |
| Manufacturer | Lanview |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Micro-Optics products provide seamless connectivity for all your current and future network hardware needs.
| Performance | |
|---|---|
| Fiber optic connector | SFP28 |
| Wavelength | 850 nm |
| Duplex system | Full |
| Maximum data transfer rate | 25000 Mbit/s |
| Multi-mode fiber (MMF) supported | Yes |
| Ethernet interface type | 25 Gigabit Ethernet |
| Easy to install | Yes |
| Plug and Play | Yes |
| Hot-Plug support | Yes |
| Hot-swap | Yes |
| Compatible products | DELL SFP-10/25G-CSR-S |
| Brand compatibility | Dell |
| Features | |
| Easy to install | Yes |
| Plug and Play | Yes |
| Hot-Plug support | Yes |
| Hot-swap | Yes |
| Compatible products | DELL SFP-10/25G-CSR-S |
| Brand compatibility | Dell |
| Form factor | SFP28 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Network | |
|---|---|
| Fiber optic connector | SFP28 |
| Maximum data transfer rate | 25000 Mbit/s |
| Ethernet interface type | 25 Gigabit Ethernet |
| Weight & dimensions | |
| Width | 11 mm |
| Depth | 57 mm |
| Height | 10 mm |
| Weight | 30 g |
| Package depth | 80 mm |
| Package width | 61 mm |
| Package height | 20 mm |
| Package weight | 40 g |
| Technical details | |
| Package width | 61 mm |
| Package height | 20 mm |
| Plug and Play | Yes |
| Hot-Plug support | Yes |
| Hot-swap | Yes |
| Wavelength | 850 nm |
| Duplex system | Full |
| Compatible products | DELL SFP-10/25G-CSR-S |
| Packaging data | |
| Package depth | 80 mm |
| Package width | 61 mm |
| Package height | 20 mm |
| Package weight | 40 g |