We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Juniper EX4400-48XP network switch Managed L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black
SKU
EX4400-48XP
Login for pricing
Out Of Stock - Contact for availability
48-port 10/100/1000BASE-T PoE++ power + 2000 W AC PS (provides 1650/3600W PoE++ power with single/dual PS)
| SKU | EX4400-48XP |
|---|---|
| EAN | 0832938103627 |
| Manufacturer | Juniper |
| Availability | Out of Stock |
The EX4400-48XP is a Wi-Fi 7-ready, high-power, cloud-native, and AI-native switch that delivers up to 3600W of PoE, providing the power, scalability, and performance required for modern networks. It is designed to support high-density Wi-Fi deployments, including smart buildings and enterprise networks. It enables EVPN/VXLAN for building advanced campus fabrics and streaming telemetry to deliver optimal user experiences from client to cloud. Keyfeatures include MACsec AES-256, microsegmentation using group-based policy, and virtual chassis capabilities.
ZTP-enabled , the EX4400-48XP enables you to onboard, configure, and manage it through Juniper® Wired Assurance for enhanced connected-device experiences. By transmitting rich telemetry to the Mist platform’s cloud, the EX4400-48MXP switch leverages Marvis® AI to simplify operations and provide actionable client-level insights in real time.
ZTP-enabled , the EX4400-48XP enables you to onboard, configure, and manage it through Juniper® Wired Assurance for enhanced connected-device experiences. By transmitting rich telemetry to the Mist platform’s cloud, the EX4400-48MXP switch leverages Marvis® AI to simplify operations and provide actionable client-level insights in real time.
| Management features | |
|---|---|
| ARP inspection | Yes |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L2/L3 |
| Cloud-managed | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 48 |
| Network | |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1ak, IEEE 802.1p, IEEE 802.1s, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ae, IEEE 802.3af, IEEE 802.3at, IEEE 802.3by, IEEE 802.3bz, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z, IEEE 802.3ah, IEEE 802.1w |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Number of VLANs | 4093 |
| Link aggregation | Yes |
| Flow control support | Yes |
| Ethernet LAN data rates | 100,1000,10 Mbit/s |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Neighbor Discovery Protocol (ND) entries | 12000 |
| Virtual LAN features | Policy-based VLAN, Port-based VLAN, Private VLAN, Voice VLAN |
| IGMP snooping | Yes |
| IPv6 multicast entries | 40000 |
| IPv4 multicast entries | 80000 |
| Data transmission | |
| Jumbo frames | 9216 |
| Throughput | 517 Mpps |
| MAC address table | 112000 entries |
| Store-and-forward | Yes |
| Jumbo frames support | Yes |
| Static route | Yes |
| Number of VLANs | 4093 |
| Security | |
| Security algorithms | 802.1x RADIUS, HTTPS |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Persistent MAC Learning (Sticky MAC) | Yes |
| Authentication type | RADIUS, TACACS+, NAC SSH V2.0, IEEE 802.1x, AAA |
| Access Control List (ACL) ingress | 2048 |
| DHCP features | DHCP client, DHCP relay, DHCP server, DHCPv6 server, DHCPv6 snooping |
| Multicast features | |
| Multicast support | Yes |
| IPv6 multicast entries | 40000 |
| IPv4 multicast entries | 80000 |
| Protocols | |
| Management protocols | SNMP: v1, v2c, v3 |
| Routing protocols | OSPFv3, RIPng |
| IP Source Guard (IPSG) | Yes |
| Design | |
| Form factor | 1U |
| Product colour | Black |
| Rack mounting | Yes |
| Temperature sensor | Yes |
| Number of fans | 2 fan(s) |
| Redundant fans support | Yes |
| Performance | |
| Processor frequency | 2200 MHz |
| Noise level | 45.56 dB |
| Memory type | DRAM |
| Internal memory | 4096 MB |
| Processor manufacturer | Intel |
| sFlow | Yes |
| Built-in processor | Yes |
| Power | |
|---|---|
| Power supply included | Yes |
| Redundant power supply (RPS) support | Yes |
| Power source | AC/PoE |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 3600 W |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) type supported | PoE++ (4PPoE) |
| Power over Ethernet 4PPoE (PoE++) ports quantity | 48 |
| Other features | |
| Power supply | 2000 W |
| Ethernet LAN data rates | 100,1000,10 Mbit/s |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 0 - 90% |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 1828.8 m |
| Non-operating altitude | 0 - 4877 m |
| Virtual LAN features | |
| VLAN support | Yes |
| Number of VLANs | 4093 |
| Virtual LAN features | Policy-based VLAN, Port-based VLAN, Private VLAN, Voice VLAN |
| Weight & dimensions | |
| Width | 442 mm |
| Depth | 399 mm |
| Height | 44 mm |
| Technical details | |
| Form factor | 1U |
| Product colour | Black |
| Processor frequency | 2200 MHz |
| Noise level | 45.56 dB |
| Rack mounting | Yes |
| Built-in processor | Yes |
| Compliance certificates | Federal Communications Commission (FCC), ICES, Electromagnetic Compatibility (EMC), RoHS, UL, CSA, BSMI, VCCI |
| Memory | |
| Memory type | DRAM |
| Internal memory | 4096 MB |
| Certificates | |
| Compliance certificates | Federal Communications Commission (FCC), ICES, Electromagnetic Compatibility (EMC), RoHS, UL, CSA, BSMI, VCCI |