We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Xeon E7-2850 processor 2 GHz 24 MB L3
SKU
650016-001
Login for pricing
Out Of Stock - Contact for availability
Intel Xeon E7-2850 (2.00 GHz, 10 core, 24MB L3 cache, 6.40 GT/s QPI, 130 W)
| Processor socket | LGA 1567 (Socket LS) |
|---|---|
| Processor cores | 10 |
| Processor family | Intel Xeon E7 |
| Processor lithography | 32 nm |
| SKU | 650016-001 |
| EAN | 4053162666719 |
| Manufacturer | HPE |
| Availability | Out of Stock |
Intel's latest-generation microarchitecture represents the next step in unprecedented processor performance and dynamic scalability. Designed from the ground up to take advantage of hafnium-based Intel® 32nm hi-k metal gate silicon technology, Intel® Microarchitecture (Westmere) unleashes parallel processing performance enabled by Intel® QuickPath technology providing an integrated memory controller and high-speed interconnect per independent processing core.
| Processor | |
|---|---|
| Processor base frequency | 2 GHz |
| Thermal Design Power (TDP) | 130 W |
| Processor cache | 24 MB |
| Processor model | E7-2850 |
| Processor threads | 20 |
| System bus rate | 6.4 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 2.4 GHz |
| Bus type | QPI |
| Component for | Server/workstation |
| Processor lithography | 32 nm |
| Processor family | Intel® Xeon® E7 Family |
| Processor front side bus | 1333 MHz |
| Processor cores | 10 |
| Processor socket | LGA 1567 (Socket LS) |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 1.02 TB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,978,1066,1333 MHz |
| Memory channels | Quad-channel |
| ECC | Yes |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 130 W |
| Technical details | |
|---|---|
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Smart Cache | Yes |
| Intel QuickPath Interconnect | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Scalability | S2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Thermal Design Power (TDP) | 130 W |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 130 W |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Scalability | S2S |
| Embedded options available | No |
| Market segment | Server |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel® Smart Cache | Yes |
| Intel QuickPath Interconnect | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Operational conditions | |
| Tcase | 69 °C |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-x |