We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Xeon E3-1220 v3 processor 3.1 GHz 8 MB L3
SKU
725282-001
| Processor socket | LGA 1150 (Socket H3) |
|---|---|
| Processor cores | 4 |
| Processor family | Intel Xeon E3 v3 |
| Processor lithography | 22 nm |
| SKU | 725282-001 |
| Manufacturer | HPE |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor base frequency | 3.1 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 80 W |
| Processor cache | 8 MB |
| Processor model | E3-1220V3 |
| Processor threads | 4 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.5 GHz |
| Number of QPI links | 0 |
| Bus type | DMI |
| Component for | Server/workstation |
| Processor lithography | 22 nm |
| Processor family | Intel® Xeon® E3 V3 Family |
| Processor cores | 4 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 80 W |
| Technical details | |
|---|---|
| Intel Stable Image Platform Program (SIPP) | Yes |
| Thermal solution specification | PCG 2013D |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Thermal Design Power (TDP) | 80 W |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 80 W |
| Processor package size | 37.5 mm |
| Thermal solution specification | PCG 2013D |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Market segment | Server |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® OS Guard | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Weight & dimensions | |
| Processor package size | 37.5 mm |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| CPU configuration (max) | 1 |