We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Core i5-4210M processor 2.6 GHz 3 MB Smart Cache Tray
SKU
768420-001
Login for pricing
Out Of Stock - Contact for availability
Intel® Core™ i5-4210M Processor (3M Cache, up to 3.20 GHz)
| Processor socket | PGA946 |
|---|---|
| Box | No |
| Processor cores | 2 |
| Processor family | Intel Core i5 |
| SKU | 768420-001 |
| EAN | 5704174148319 |
| Manufacturer | HPE |
| Availability | Out of Stock |
Amazing performance and stunning visuals with a boost. Raise the bar on your PC experience with rich visuals plus an automatic burst of speed when you need it. The 4th generation Intel® Core™ i5 processor delivers amazing performance, stunning visuals, and built-in security for deeper protection.
Discover the thrill of an automatic burst of speed when you need it with Intel® Turbo Boost Technology 2.0. Experience your movies, photos, and games smoothly and seamlessly with a built-in suite of visual enhancements—and enjoy them even more with longer battery life.
Get a boost in your performance that you can truly see and feel, along with extra peaceof mind from enhanced security. Because the only thing more amazing than Intel® technology is what you’ll do with it.
Discover the thrill of an automatic burst of speed when you need it with Intel® Turbo Boost Technology 2.0. Experience your movies, photos, and games smoothly and seamlessly with a built-in suite of visual enhancements—and enjoy them even more with longer battery life.
Get a boost in your performance that you can truly see and feel, along with extra peaceof mind from enhanced security. Because the only thing more amazing than Intel® technology is what you’ll do with it.
| Processor | |
|---|---|
| Processor generation | 4th gen Intel® Core™ i5 |
| Processor base frequency | 2.6 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Haswell |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 37 W |
| Processor cache | 3 MB |
| Processor ARK ID | 81012 |
| Processor model | i5-4210M |
| Processor threads | 4 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Compatible chipsets | Intel® HM86, Intel® HM87, Intel® QM87 |
| Processor boost frequency | 3.2 GHz |
| Stepping | C0 |
| L3 cache speed | 2.6 GHz |
| Bus type | DMI |
| Processor lithography | 22 nm |
| Processor family | Intel® Core™ i5 |
| Processor cores | 2 |
| Processor socket | PGA946 |
| Processor code | SR1L4 |
| Processor series | Intel Core i5-4200 Mobile series |
| Processor cache type | Smart Cache |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Supported memory types | DDR3L-SDRAM |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
| On-board graphics card ID | 0x416 |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
| Maximum on-board graphics card memory | 2 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card maximum resolution (HDMI) | 3840 x 2160 pixels |
| On-board graphics card maximum resolution (VGA) | 2880 x 1800 pixels |
| On-board graphics card DirectX version | 11.1 |
| On-board graphics card OpenGL version | 4.3 |
| On-board graphics card model | Intel® HD Graphics 4600 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 400 MHz |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 37 W |
| Technical details | |
| Intel TSX-NI | No |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8, 2x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| L3 cache speed | 2.6 GHz |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Bandwidth | 5 MB/s |
| Processor code | SR1L4 |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 37 W |
| Supported memory types | DDR3L-SDRAM |
| Processor series | Intel Core i5-4200 Mobile series |
| Market segment | Mobile |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Processor cache type | Smart Cache |
| Intel TSX-NI version | 0 |
| Features | |
|---|---|
| On-board graphics card ID | 0x416 |
| Maximum number of PCI Express lanes | 16 |
| Thermal Design Power (TDP) | 37 W |
| Processor ARK ID | 81012 |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8, 2x4 |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Bandwidth | 5 MB/s |
| Processor code | SR1L4 |
| Market segment | Mobile |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Conflict-Free processor | Yes |
| Intel TSX-NI | No |
| Intel® Secure Key | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel TSX-NI version | 0 |
| Intel® vPro™ Platform Eligibility | No |
| Intel® Turbo Boost Technology 2.0 frequency | 3.2 GHz |
| Intel® Transactional Synchronization Extensions | No |
| Operational conditions | |
| Tjunction | 100 °C |
| Packaging data | |
| Package type | Tray |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| CPU configuration (max) | 1 |
| Processor code | SR1L4 |