We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP P27v G4 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
SKU
9TT20AA
- Get lifelike color and sharp details for everything you do on a 27” diagonal Full HD IPS monitor with 178° viewing angles.
- Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
- See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor[1] setups a seamless dream with almost no bezel interruptions.
| SKU | 9TT20AA |
|---|---|
| EAN | 5715063344545 |
| Manufacturer | HP |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Crisp image clarity for all your content.
Get lifelike color, sharp details, and a great view of everything you do, wherever you sit or stand, on a 27” diagonal Full HD IPS monitor with 178° viewing angles.
Modern connectivity.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Limitless views.
See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor[1] setups a seamless dream with almost no bezel interruptions.
An everyday, affordable business monitor that’s easy on you.
Tackle your daily to-do list and multi-task across multiple windows on the extra-large 27" diagonal HP P27v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
Tackle your daily to-do list and multi-task across multiple windows on the extra-large 27" diagonal HP P27v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 50 - 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768, 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | NTSC |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| Audio input | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 36.8 mm |
| Depth (without stand) | 4.77 mm |
| Width (without stand) | 612.2 mm |
| HDMI | Yes |
| Display viewable area (HxV) | 597.88 x 336.1 mm |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 374081 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 36.8 mm |
| Depth (without stand) | 4.77 mm |
| Width (without stand) | 612.2 mm |
| Width (with stand) | 61.2 mm |
| Depth (with stand) | 44.8 mm |
| Height (with stand) | 20 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 612.2 mm |
| Package depth | 200.1 mm |
| Package height | 447.7 mm |
| Package weight | 5.7 kg |
| Width | 612.2 mm |
| Weight | 4.5 kg |
| Height | 367.7 mm |
| Depth | 47.7 mm |
| Packaging data | |
| Package width | 612.2 mm |
| Package depth | 200.1 mm |
| Package height | 447.7 mm |
| Package weight | 5.7 kg |
| Cables included | AC, VGA |
| Packaging content | |
| Cables included | AC, VGA |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 374081 |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Display viewable area (HxV) | 597.88 x 336.1 mm |
| Width | 612.2 mm |
| Weight | 4.5 kg |
| Height | 367.7 mm |
| Depth | 47.7 mm |
| Energy efficiency class (old) | A+ |
| Height (without stand) | 36.8 mm |
| Depth (without stand) | 4.77 mm |
| Width (without stand) | 612.2 mm |
| HDMI | Yes |
| Touchscreen | No |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |