We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OMEN LCD 27qs G2 68,6 cm 27 QHD 2560x1440 240 Hz1ms 400nits2xHDMI, DP,USB, Pivot,VESA computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
SKU
AW3V0E9#ABB
Login for pricing
Out Of Stock - Contact for availability
HP OMEN LCD 27qs G2 68,6 cm 27 QHD 2560x1440 240 Hz1ms 400nits2xHDMI, DP,USB, Pivot,VESA, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 1 ms, Black
| SKU | AW3V0E9#ABB |
|---|---|
| EAN | 0198701731368 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | OMEN |
| PDF URLs |
View PDF |
HP OMEN LCD 27qs G2 68,6 cm 27 QHD 2560x1440 240 Hz1ms 400nits2xHDMI, DP,USB, Pivot,VESA. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Colour gamut | 95% |
| Maximum refresh rate | 280 Hz |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 463 kHz |
| Vertical scan range | 50 - 280 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3840 x 2160, 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS Black |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Feet colour | Black |
| Product colour | Black |
| Detachable stand | Yes |
| Colour name | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 364.3 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 613.6 mm |
| Feet colour | Black |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 80% post-consumer recycled plastic; Low halogen |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Packaging content | Monitor; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report |
| Country of origin | China |
| Power supply type | Internal |
| Weight (with stand) | 8.35 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 106 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 54 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 364.3 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 223.3 mm |
| Height (with stand) | 523.7 mm |
| Weight (with stand) | 8.35 kg |
| Weight (without stand) | 6.31 kg |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 11.3 kg |
| Weight | 8.35 kg |
| Packaging data | |
| Package width | 699 mm |
| Package depth | 160 mm |
| Package height | 446 mm |
| Package weight | 11.3 kg |
| Package type | Box |
| Warranty card | Yes |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B |
| Sustainability | |
| Sustainable technologies and materials | At least 5% recycled metal; Contains 20% recycled glass in the monitor panel; HP paper-based packaging is from recycled or certified sources; At least 80% post-consumer recycled plastic; Low halogen |
| Features | |
| Country of origin | China |
| Other features | |
| Packaging content | Monitor; Warranty card; USB Type-A to B cable; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Base stand; Color calibration report |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 8.35 kg |
| Compliance certificates | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Height (without stand) | 364.3 mm |
| Depth (without stand) | 52.2 mm |
| Width (without stand) | 613.6 mm |
| Power consumption (max) | 106 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |