We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OfficeJet 9110 Thermal inkjet A4 1200 x 1200 DPI 9 ppm
SKU
C8140A
Login for pricing
Out Of Stock - Contact for availability
Printer/Fax/Scanner/Copier, 9ppm/8.5ppm, 1200x1200dpi, 53dB
| Duplex printing | Yes |
|---|---|
| Market positioning | Business |
| Printing | Colour printing |
| Print technology | Thermal Inkjet |
| SKU | C8140A |
| EAN | 0829160655369 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | Officejet |
| Product Manuals (HTML) |
View Manual |
The HP Officejet 9100 series all-in-one delivers cost-effective, high-performance document management - Share the capabilities of five different devices with a business workgroup.
- Workgroup performance
- Five-in-one color convenience, with digital sending
- Low cost for business
- Expandable design
- Powerful device management
- Easy digital sending
- Effortless multitasking
- Modular ink-delivery system
- Business imaging
- Workgroup performance
- Five-in-one color convenience, with digital sending
- Low cost for business
- Expandable design
- Powerful device management
- Easy digital sending
- Effortless multitasking
- Modular ink-delivery system
- Business imaging
| Features | |
|---|---|
| Product colour | Black, Grey |
| Certification | UL Listed, CSA, FCC Rules, ICES |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Digital sender | Yes |
| Maximum duty cycle | 10000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c, PCL 6, PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum duty cycle | 10000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black, Grey |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 128 MB |
| Processor frequency | 256 MHz |
| Processor family | NXP ColdFire |
| Compatible memory cards | Memory Stick (MS), SD, SDHC, SDXC, SmartMedia |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 10000 pages per month |
| Copying | Colour copying |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Display | |
| Display number of lines | 4 lines |
| Display number of characters | 20 |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 8.5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Print speed (black, draft quality, A4/US Letter) | 25 ppm |
| Print speed (black, normal quality, A4/US Letter) | 9 ppm |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 2400 x 1200 DPI |
| Copy speed (black, normal quality, A4) | 8.5 cpm |
| Copy speed (colour, normal quality, A4) | 7.3 cpm |
| Time to first copy (black, normal) | 12 s |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 2400 DPI |
| Maximum scan area | 216 x 356 mm |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | ADF scanner |
| Scan speed (colour) | 11 ppm |
| Scan speed (black) | 11 ppm |
| Output colour depth | 48 bit |
| Greyscale levels | 256 |
| Fax | |
| Fax resolution (colour) | 200 x 200 DPI |
| Fax resolution (black) | 300 x 300 DPI |
| Fax forwarding to | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax memory | 4 MB |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Yes |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 128 MB |
| Compatible memory cards | Memory Stick (MS), SD, SDHC, SDXC, SmartMedia |
| Card reader integrated | Yes |
| Processor | |
| Processor frequency | 256 MHz |
| Processor family | NXP ColdFire |
| Built-in processor | Yes |
| Input & output capacity | |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Multi-Purpose Tray media weight | 60 - 90 g/m² |
| Paper tray media types | Card stock, Envelopes, Labels, Photo paper, Plain paper, Transparencies |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Standard interfaces | USB |
| USB 2.0 ports quantity | 1 |
| Bluetooth | No |
| Network | |
| Bluetooth | No |
| Mobile printing technologies | Not supported |
| Wi-Fi | No |
| Ethernet LAN | No |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Speed dialling | Yes |
| Product colour | Black, Grey |
| Power consumption (scanning) | 40 W |
| Power consumption (printing) | 47 W |
| Power consumption (copying) | 68 W |
| Duplex printing | Yes |
| Design | |
| Display number of lines | 4 lines |
| Display number of characters | 20 |
| Display | LCD |
| Product colour | Black, Grey |
| Certification | UL Listed, CSA, FCC Rules, ICES |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 77 W |
| Power consumption (standby) | 31 W |
| Power consumption (off) | 1 W |
| Power consumption (scanning) | 40 W |
| Power consumption (printing) | 47 W |
| Power consumption (copying) | 68 W |
| System requirements | |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 98, Windows 98SE, Windows ME, Windows NT, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows 2000 Advanced Server, Windows 2000 Server, Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64 |
| Other operating systems supported | Novell NetWare 3.x, Novell NetWare 4.x, Novell NetWare 5.x, Novell NetWare 6.x |
| Software | |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows 98, Windows 98SE, Windows ME, Windows NT, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows 2000 Advanced Server, Windows 2000 Server, Windows Server 2003, Windows Server 2003 R2, Windows Server 2003 x64 |
| Other operating systems supported | Novell NetWare 3.x, Novell NetWare 4.x, Novell NetWare 5.x, Novell NetWare 6.x |
| Drivers included | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 50 °C |
| Storage relative humidity (H-H) | 15 - 80% |
| Operating temperature (T-T) | 15 - 35 °C |
| Certificates | |
| Certification | UL Listed, CSA, FCC Rules, ICES |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 574 mm |
| Depth | 460 mm |
| Height | 397 mm |
| Weight | 20 kg |
| Package width | 762 mm |
| Package depth | 579 mm |
| Package height | 581 mm |
| Package weight | 27 kg |
| Packaging data | |
| Drivers included | Yes |
| Package width | 762 mm |
| Package depth | 579 mm |
| Package height | 581 mm |
| Package weight | 27 kg |
| Packaging content | |
| Drivers included | Yes |
| Other features | |
| Speed dialling | Yes |
| Power consumption (scanning) | 40 W |
| Power consumption (printing) | 47 W |
| Power consumption (copying) | 68 W |
| Duplex printing | Yes |