We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OfficeJet 6960 Inkjet A4 600 x 1200 DPI 18 ppm Wi-Fi
SKU
J7K33A
| SKU | J7K33A |
|---|---|
| EAN | 0889894925923 |
| Manufacturer | HP |
| Availability | Out of Stock |
| Product Family | Officejet |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Built for business. Produce fast professional-quality colour for 50% less than lasers, save paper, and handle more tasks without slowing down. Get convenient mobile printing options and mobile setup.
Remarkable value for professional, in-office colour
- Manage your budget with professional-quality colour at up to 50% less cost per page than lasers.
- Print up to 5x as many black text pages with optional Original HP high-yield ink cartridges.
- Produce professional-quality colour and black text that’s perfect for printing reports, charts, and more.
- Rely on Original HP pigment inks for durable prints that resist water and last for decades.
Easy mobile printing, seamless mobile setup
- Easily print from a variety of smartphones and tablets.
- Connect a smartphone or tablet directly to the printer and easily print without a network.
- Print wirelessly, and share this all-in-one with other wireless-enabled devices.
- Easily manage printing tasks and scan on the go, with the HP All-in-One Printer Remote mobile app.
Handle more tasks without slowing down
- Set the pace for success with rapid print, scan, and copy speeds.
- Save paper and conserve resources—consume up to 50% less paper with automatic two-sided printing.
- Quickly copy, scan, and fax multipage documents with the 35-page automatic document feeder.
- Tap and swipe the touchscreen the same way you would in a smartphone and get instant access to essential tasks.
Remarkable value for professional, in-office colour
- Manage your budget with professional-quality colour at up to 50% less cost per page than lasers.
- Print up to 5x as many black text pages with optional Original HP high-yield ink cartridges.
- Produce professional-quality colour and black text that’s perfect for printing reports, charts, and more.
- Rely on Original HP pigment inks for durable prints that resist water and last for decades.
Easy mobile printing, seamless mobile setup
- Easily print from a variety of smartphones and tablets.
- Connect a smartphone or tablet directly to the printer and easily print without a network.
- Print wirelessly, and share this all-in-one with other wireless-enabled devices.
- Easily manage printing tasks and scan on the go, with the HP All-in-One Printer Remote mobile app.
Handle more tasks without slowing down
- Set the pace for success with rapid print, scan, and copy speeds.
- Save paper and conserve resources—consume up to 50% less paper with automatic two-sided printing.
- Quickly copy, scan, and fax multipage documents with the 35-page automatic document feeder.
- Tap and swipe the touchscreen the same way you would in a smartphone and get instant access to essential tasks.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Duplex printing | Yes |
| Digital sender | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 - 800 pages per month |
| Page description languages | PCL 3 |
| Performance | |
| HP dynamic security | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 - 800 pages per month |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 1024 MB |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| Maximum resolution | 600 x 1200 DPI |
| Maximum duty cycle | 20000 pages per month |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.73 cm (2.65") |
| Built-in display | Yes |
| Printing | |
| Duplex print speed (ISO/IEC 24734) mono | 9 ipm |
| Duplex print speed (ISO/IEC 24734) colour | 6 ipm |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 26 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 15 s |
| Time to first page (black, normal) | 12 s |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 13 cpm |
| Copy speed (colour, normal quality, A4) | 7 cpm |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Copy speed (colour, draft, A4) | 24 cpm |
| Copier resize | 25 - 400% |
| Copy speed (black, draft, A4) | 30 cpm |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | PC |
| Scan speed (colour) | 3.5 ppm |
| Scan speed (black) | 8 ppm |
| Duplex scan speed (colour) | 1.5 ppm |
| Duplex scan speed (black) | 4 ppm |
| Image formats supported | BMP, JPG, TIF |
| Document formats supported | PDF, RTF, TXT |
| Input colour depth | 24 bit |
| Scan technology | CIS |
| Greyscale levels | 256 |
| Fax | |
| Fax resolution (black) | 200 x 200 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 4 sec/page |
| Fax memory | 100 pages |
| Fax forwarding | Yes |
| Fax delayed sending | Yes |
| Fax broadcasting | 20 locations |
| Distinctive ring | Yes |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 1024 MB |
| Card reader integrated | No |
| Input & output capacity | |
| Total input capacity | 225 sheets |
| Total output capacity | 60 sheets |
| Print technology | |
| Number of print cartridges | 4 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper |
| Ports & interfaces | |
|---|---|
| USB port | Yes |
| Standard interfaces | RJ-11, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| RJ-11 ports quantity | 1 |
| Network | |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Power consumption (max) | 27 W |
| Recommended duty cycle | 200 - 800 pages per month |
| Distinctive ring | Yes |
| Product colour | Black |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.73 cm (2.65") |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 5.5 W |
| Power consumption (sleep) | 1.21 W |
| Power consumption (max) | 27 W |
| Power consumption (off) | 0.29 W |
| Brand-specific features | |
| HP dynamic security | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating temperature (T-T) | 15 - 32 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 463.7 mm |
| Depth | 390 mm |
| Height | 228.7 mm |
| Weight | 8.05 kg |
| Other features | |
| Duplex printing | Yes |