We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Core i5-4670S processor 3.1 GHz 6 MB L3
SKU
732506-001
Login for pricing
Out Of Stock - Contact for availability
Intel Core i5-4670S, 3.4 GHz (3.8 GHz Turbo), 6 MB Cache, 5 GT/s, 22 nm
| Processor socket | LGA 1150 (Socket H3) |
|---|---|
| Processor cores | 4 |
| Processor family | Intel Core i5 |
| Processor lithography | 22 nm |
| SKU | 732506-001 |
| EAN | 4054842547076 |
| Manufacturer | HP |
| Availability | Out of Stock |
We are in a multi-year journey to turn HP around, and we have put in place a plan to restore HP to growth. We know where we need to go, and we're making progress.We continue to drive product innovation in our core markets, with a focus on cloud, security, and big data. We see big opportunities ahead, and we are well positioned to take advantage of these opportunities with our remarkable set of assets and strengths. We have the people, the plan, and the foundation in place to help us succeed on the next phase of the journey.
| Processor | |
|---|---|
| Processor generation | 4th gen Intel® Core™ i5 |
| Processor base frequency | 3.1 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 65 W |
| Processor cache | 6 MB |
| Processor model | i5-4670S |
| Processor threads | 4 |
| System bus rate | 5 GT/s |
| Processor operating modes | 32-bit, 64-bit |
| Processor boost frequency | 3.8 GHz |
| Component for | PC |
| Processor lithography | 22 nm |
| Processor family | Intel® Core™ i5 |
| Processor cores | 4 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel® HD Graphics 4600 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1200 MHz |
| On-board graphics card base frequency | 350 MHz |
| Power | |
| Thermal Design Power (TDP) | 65 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Thermal Design Power (TDP) | 65 W |
| Market segment | Desktop |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 65 W |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Market segment | Desktop |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel TSX-NI | Yes |
| Intel® Secure Key | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Operational conditions | |
| Tcase | 71.35 °C |
| Packaging data | |
| Package width | 37.5 mm |
| Package depth | 37.5 mm |
| Weight & dimensions | |
| Package width | 37.5 mm |
| Package depth | 37.5 mm |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |