We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Core i5-460M processor 2.53 GHz
SKU
626039-001
| Processor cores | 2 |
|---|---|
| Processor family | Intel Core i5 |
| Processor lithography | 32 nm |
| On-board graphics card | Yes |
| SKU | 626039-001 |
| EAN | 4054842510452 |
| Manufacturer | HP |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor generation | 4th gen Intel® Core™ i5 |
| Processor base frequency | 2.53 GHz |
| Memory bandwidth supported by processor (max) | 17.1 GB/s |
| Thermal Design Power (TDP) | 35 W |
| Processor model | i5-460M |
| Processor threads | 4 |
| System bus rate | 2.5 GT/s |
| Processor operating modes | 32-bit, 64-bit |
| Processor boost frequency | 2.8 GHz |
| Processor lithography | 32 nm |
| Processor family | Intel® Core™ i5 |
| Processor cores | 2 |
| Memory | |
| Maximum internal memory supported by processor | 8 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066 MHz |
| Memory bandwidth supported by processor (max) | 17.1 GB/s |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 766 MHz |
| On-board graphics card base frequency | 500 MHz |
| Power | |
| Thermal Design Power (TDP) | 35 W |
| Technical details | |
|---|---|
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x16 |
| Number of Processing Die Transistors | 382 M |
| Number of Graphics & IMC Die Transistors | 177 M |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Graphics & IMC lithography | 45 nm |
| Embedded options available | No |
| Thermal Design Power (TDP) | 35 W |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Features | |
| Thermal Design Power (TDP) | 35 W |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 2.0 |
| PCI Express configurations | 1x16 |
| Number of Processing Die Transistors | 382 M |
| Number of Graphics & IMC Die Transistors | 177 M |
| Graphics & IMC lithography | 45 nm |
| Embedded options available | No |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Intel Trusted Execution Technology | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Operational conditions | |
| Tjunction | 105 °C |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-x |