We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Core i3 4130 processor 3.4 GHz 3 MB L3
SKU
742560-001
Login for pricing
Out Of Stock - Contact for availability
Intel Core i3 4130, 3.4 GHz, 3 MB Cache, 5 GT/s, 22 nm
| Processor socket | LGA 1150 (Socket H3) |
|---|---|
| Processor cores | 2 |
| Processor family | Intel Core i3 |
| Processor lithography | 22 nm |
| SKU | 742560-001 |
| EAN | 5712505089101 |
| Manufacturer | HP |
| Availability | Out of Stock |
We are in a multi-year journey to turn HP around, and we have put in place a plan to restore HP to growth. We know where we need to go, and we're making progress.We continue to drive product innovation in our core markets, with a focus on cloud, security, and big data. We see big opportunities ahead, and we are well positioned to take advantage of these opportunities with our remarkable set of assets and strengths. We have the people, the plan, and the foundation in place to help us succeed on the next phase of the journey.
| Processor | |
|---|---|
| Processor generation | 4th gen Intel® Core™ i3 |
| Processor base frequency | 3.4 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 54 W |
| Processor cache | 3 MB |
| Processor model | i3-4130 |
| Processor threads | 4 |
| System bus rate | 5 GT/s |
| Processor operating modes | 32-bit, 64-bit |
| Component for | PC |
| Processor lithography | 22 nm |
| Processor family | Intel® Core™ i3 |
| Processor cores | 2 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel® HD Graphics 4400 |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| On-board graphics card base frequency | 350 MHz |
| Power | |
| Thermal Design Power (TDP) | 54 W |
| Technical details | |
| Intel TSX-NI | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Thermal Design Power (TDP) | 54 W |
| Market segment | Desktop |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 54 W |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Market segment | Desktop |
| Processor special features | |
| Intel TSX-NI | No |
| Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Operational conditions | |
| Tcase | 72 °C |
| Packaging data | |
| Package width | 37.5 mm |
| Package depth | 37.5 mm |
| Weight & dimensions | |
| Package width | 37.5 mm |
| Package depth | 37.5 mm |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-x |