We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Celeron G465 processor 1.9 GHz 1.5 MB L3 Tray
SKU
706883-001
Login for pricing
Out Of Stock - Contact for availability
Intel® Celeron® Processor G465 (1.5M Cache, 1.90 GHz)
| Processor socket | LGA 1155 (Socket H2) |
|---|---|
| Box | No |
| Processor cores | 1 |
| Processor family | Intel Celeron G |
| SKU | 706883-001 |
| Manufacturer | HP |
| Availability | Out of Stock |
Experience brilliant PC performance that lets you communicate with friends and family, enjoy entertainment, and get your work done. Get the Intel-level performance you've come to expect and quality you can count on with an Intel® Celeron® processor.
| Processor | |
|---|---|
| Processor base frequency | 1.9 GHz |
| Memory bandwidth supported by processor (max) | 17 GB/s |
| Thermal Design Power (TDP) | 35 W |
| Processor cache | 1.5 MB |
| Processor model | G465 |
| Processor threads | 2 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Stepping | Q0 |
| Processor lithography | 32 nm |
| Processor family | Intel® Celeron® G |
| Processor cores | 1 |
| Processor socket | LGA 1155 (Socket H2) |
| Processor cache type | L3 |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1066 MHz |
| Memory bandwidth supported by processor (max) | 17 GB/s |
| Memory channels | Dual-channel |
| Graphics | |
| Number of displays supported (on-board graphics) | 2 |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| On-board graphics card base frequency | 6500 MHz |
| Power | |
| Thermal Design Power (TDP) | 35 W |
| Technical details | |
| Thermal Monitoring Technologies | Yes |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| PCI Express slots version | 2.0 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Thermal Design Power (TDP) | 35 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 35 W |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 2.0 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Embedded options available | No |
| Processor special features | |
| Intel® Wireless Display (Intel® WiDi) | No |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® Smart Cache | Yes |
| Intel® Quick Sync Video Technology | No |
| Intel® InTru™ 3D Technology | No |
| Intel® Insider™ | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel FDI Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Operational conditions | |
| Tcase | 65.5 °C |
| Packaging data | |
| Package type | Tray |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-x |