We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Celeron G1820 processor 2.7 GHz 2 MB Smart Cache
SKU
758756-001
Login for pricing
Out Of Stock - Contact for availability
Intel Celeron G1820, 2M Cache, 2.7 GHz, 5 GT/s DMI2
| Processor socket | LGA 1150 (Socket H3) |
|---|---|
| Processor cores | 2 |
| Processor family | Intel Celeron G |
| Processor lithography | 22 nm |
| SKU | 758756-001 |
| EAN | 5704174103929 |
| Manufacturer | HP |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor base frequency | 2.7 GHz |
| Memory bandwidth supported by processor (max) | 21.3 GB/s |
| Thermal Design Power (TDP) | 53 W |
| Processor cache | 2 MB |
| Processor model | G1820 |
| Processor threads | 2 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Stepping | C0 |
| Bus type | DMI2 |
| Component for | PC |
| Processor lithography | 22 nm |
| Processor family | Intel® Celeron® G |
| Processor cores | 2 |
| Processor socket | LGA 1150 (Socket H3) |
| Processor series | Intel Celeron Processor G1000 Series for Desktop |
| Processor cache type | Smart Cache |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM, DDR3L |
| Memory clock speeds supported by processor | 1333 MHz |
| Memory bandwidth supported by processor (max) | 21.3 GB/s |
| Memory voltage supported by processor | 1.5 V |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| On-board graphics card outputs supported | DVI, DisplayPort, Embedded DisplayPort (eDP), HDMI, VGA (D-Sub) |
| On-board graphics card maximum resolution (DisplayPort) | 2560 x 1600 pixels |
| On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 2560 x 1600 pixels |
| On-board graphics card refresh rate at maximum resolution (HDMI) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
| On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
| Maximum on-board graphics card memory | 1.7 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card maximum resolution (HDMI) | 1920 x 1080 pixels |
| On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
| On-board graphics card DirectX version | 11.1/12 |
| On-board graphics card OpenGL version | 4.3 |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card base frequency | 350 MHz |
| Power | |
| Thermal Design Power (TDP) | 53 W |
| Technical details | |
|---|---|
| Intel Stable Image Platform Program (SIPP) | No |
| Thermal solution specification | PCG 2013C |
| Intel TSX-NI | No |
| Intel® Secure Key | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Scalability | 1S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Graphics & IMC lithography | 22 nm |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 53 W |
| Processor series | Intel Celeron Processor G1000 Series for Desktop |
| Market segment | Desktop |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | Smart Cache |
| Features | |
| Maximum number of PCI Express lanes | 16 |
| Thermal Design Power (TDP) | 53 W |
| Thermal solution specification | PCG 2013C |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Scalability | 1S |
| Graphics & IMC lithography | 22 nm |
| Embedded options available | Yes |
| CPU configuration (max) | 1 |
| Market segment | Desktop |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel 64 | Yes |
| Conflict-Free processor | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel TSX-NI | No |
| Intel® Secure Key | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® Quick Sync Video Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel® AES New Instructions (Intel® AES-NI) | No |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Operational conditions | |
| Tcase | 72 °C |
| Other features | |
| CPU configuration (max) | 1 |
| Compatibility | EliteOne 800 G1 |