We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Celeron 440 processor 2 GHz 0.512 MB L2 Tray
SKU
449166-001
Login for pricing
Out Of Stock - Contact for availability
Intel Celeron 440 (512K Cache, 2.00 GHz, 800 MHz FSB)
| Processor socket | LGA 775 (Socket T) |
|---|---|
| Box | No |
| Processor cores | 1 |
| Processor family | Intel Celeron |
| SKU | 449166-001 |
| EAN | 5711045014734 |
| Manufacturer | HP |
| Availability | Out of Stock |
The Intel® Celeron® processor enables delivery of more instructions per clock cycle to improve execution time and energy efficiency.
Intel® Smart Memory Access improves system performance by optimizing the use of the available data bandwidth.
An enhancement to Intel’s 32-bit architecture, Intel® 64 enables the processor to access larger amounts of memory.
Intel® Smart Memory Access improves system performance by optimizing the use of the available data bandwidth.
An enhancement to Intel’s 32-bit architecture, Intel® 64 enables the processor to access larger amounts of memory.
| Processor | |
|---|---|
| Processor base frequency | 2 GHz |
| Thermal Design Power (TDP) | 35 W |
| Processor cache | 0.512 MB |
| Processor model | 440 |
| Processor operating modes | 64-bit |
| Compatible chipsets | Intel® 3000, Intel 3100, Intel® 3210, Intel 945G Express, Intel® 945GC Express, Intel® 945GZ Express, Intel® 945P Express, Intel 946PL Express, Intel® G31 Express, Intel® G33 Express, Intel® G35 Express, Intel® G41 Express, Intel® G43 Express, Intel® G45 Express, Intel® G965 Express, Intel® P31 Express, Intel® P35 Express, Intel® P43 Express, Intel® P45 Express, Intel® Q33 Express, Intel® Q35 Express, Intel® Q43 Express, Intel® Q45 Express, Intel® Q963 Express, Intel® Q965 Express |
| VID Voltage Range | 1 - 1.3375 V |
| Component for | Server/workstation |
| Processor lithography | 65 nm |
| Processor family | Intel® Celeron® |
| Processor front side bus | 800 MHz |
| Processor cores | 1 |
| Processor socket | LGA 775 (Socket T) |
| Processor cache type | L2 |
| Package type | Tray |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 35 W |
| VID Voltage Range | 1 - 1.3375 V |
| Technical details | |
|---|---|
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Number of Processing Die Transistors | 105 M |
| Processing Die size | 77 mm² |
| Embedded options available | Yes |
| Thermal Design Power (TDP) | 35 W |
| Market segment | Desktop |
| Processor cache type | L2 |
| Features | |
| Thermal Design Power (TDP) | 35 W |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Number of Processing Die Transistors | 105 M |
| Processing Die size | 77 mm² |
| Embedded options available | Yes |
| Market segment | Desktop |
| Operational conditions | |
| Tcase | 60.4 °C |
| Packaging data | |
| Package type | Tray |