We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Celeron 1005M processor 1.9 GHz 2 MB L3
SKU
739356-001
| Processor socket | PGA988 |
|---|---|
| Processor cores | 2 |
| Processor family | Intel Celeron M |
| Processor lithography | 22 nm |
| SKU | 739356-001 |
| Manufacturer | HP |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor base frequency | 1.9 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 35 W |
| Processor cache | 2 MB |
| Processor model | 1005M |
| Processor threads | 2 |
| System bus rate | 5 GT/s |
| Processor operating modes | 64-bit |
| Component for | Laptop |
| Processor lithography | 22 nm |
| Processor family | Intel® Celeron® M |
| Processor cores | 2 |
| Processor socket | PGA988 |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM, DDR3L-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels | Dual-channel |
| ECC | No |
| Graphics | |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card model | Intel® HD Graphics |
| On-board graphics card | Yes |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| On-board graphics card base frequency | 650 MHz |
| Power | |
| Thermal Design Power (TDP) | 35 W |
| Technical details | |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| PCI Express slots version | 2.0 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | No |
| Embedded options available | No |
| Thermal Design Power (TDP) | 35 W |
| Market segment | Mobile |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
|---|---|
| Thermal Design Power (TDP) | 35 W |
| Processor package size | 37.5 mm |
| Integrated 4G WiMAX | No |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 2.0 |
| Supported instruction sets | SSE4.1, SSE4.2 |
| Embedded options available | No |
| Market segment | Mobile |
| Processor special features | |
| Intel® Turbo Boost Technology | No |
| Intel Trusted Execution Technology | No |
| Intel® My WiFi Technology (Intel® MWT) | No |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-x |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Demand Based Switching | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Operational conditions | |
| Tcase | 105 °C |
| Weight & dimensions | |
| Processor package size | 37.5 mm |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-x |