We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP C5058A/90 Ink cartridge black, 1.2K pages 400ml for HP DesignJet 4000
SKU
C5058A
- Medium and large workgroups doing technical large format printing - architectural, engineering and construction companies, public sector. Print service providers, repro houses, retail, newspapers.
- Ink cartridge
| Printing colours | Black |
|---|---|
| Capacity | 1200.00 |
| Colour | black |
| Content (ml) | 400.00 |
| SKU | C5058A |
| EAN | 5051964030386 |
| Manufacturer | HP |
| Availability | Out of Stock |
HP C5058A No 90 Black Ink Cartridge 400ml to fit Designjet 4000 Series.
Compatible Printers: HP DesignJet 4000 PS, HP DesignJet 4000, HP DesignJet 4520 PS, HP DesignJet 4500 Series, HP DesignJet 4500 MFP, HP DesignJet 4020 42 Inch, HP DesignJet 4520 Series, HP DesignJet 4000 Series, HP DesignJet 4520 HD, HP DesignJet 4520, HP DesignJet 4500 PS, HP DesignJet 4500, HP DesignJet 4020 PS 42 Inch
| Performance | |
|---|---|
| OEM code | C5058A |
| Printing colours | Black |
| Print technology | Thermal inkjet |
| Country of origin | Singapore |
| Compatibility | HP DesignJet 4000/4500 Printer series |
| Weight & dimensions | |
| Width | 203.2 mm |
| Depth | 63.5 mm |
| Height | 120.7 mm |
| Weight | 570 g |
| Package width | 203 mm |
| Package depth | 64 mm |
| Package height | 121 mm |
| Package weight | 640 g |
| Packaging data | |
| Package width | 203 mm |
| Package depth | 64 mm |
| Package height | 121 mm |
| Package weight | 640 g |
| Technical details | |
|---|---|
| Weight | 570 g |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 15 - 90% |
| Printing colours | Black |
| Print technology | Thermal inkjet |
| Pallet size (EU) | 1219 x 1016 x 1397 mm |
| Package weight | 640 g |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Country of origin | Singapore |
| UNSPSC-code | 44103105 |
| Products per pallet | 800 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1397 mm |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Box contents | Ink cartridge |
| Harmonized System (HS) code | 84439990 |
| Total carbon footprint (kg of CO2e) | 2.7 |
| Master (outer) cases per pallet layer | 16 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 15 - 90% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Logistics data | |
| Pallet gross weight | 557.4 kg |
| Pallet size (EU) | 1219 x 1016 x 1397 mm |
| Products per pallet | 800 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1397 mm |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Pallet gross weight | 557.4 kg |
| OEM code | C5058A |
| Pallet size (EU) | 1219 x 1016 x 1397 mm |
| UNSPSC-code | 44103105 |
| Products per pallet | 800 pc(s) |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1397 mm |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet | 80 pc(s) |