We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP 250R G10 Intel Core 7 150U Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
SKU
CW7R3ES#ABD
Login for pricing
Out Of Stock - Contact for availability
Intel Core 7 150U (12MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 15.6" Full HD 1920 x 1080 SVA, Intel Graphics, WLAN, Webcam, Windows 11 Home
- Windows 11 Home
- Intel Core 7 150U (12MB Cache)
- 15.6" Full HD 1920 x 1080 SVA
- 16GB (5600MHz) DDR5-SDRAM & 512GB SSD
| SKU | CW7R3ES#ABD |
|---|---|
| EAN | 0199764713865 |
| Manufacturer | HP |
| Availability | Out of Stock |
Boost output with affordable options and ample screen space
The HP 250R 15.6 inch G10 Notebook provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The efficient Intel processor[2], fast memory, and storage is powered for productivity—all at a price you can value.
The HP 250R 15.6 inch G10 Notebook provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. The efficient Intel processor[2], fast memory, and storage is powered for productivity—all at a price you can value.
| Design | |
|---|---|
| Colour name | Dark ash silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | SVA |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Narrow Border |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 150U |
| Processor boost frequency | 5.4 GHz |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Microphone in | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Battery weight | 190 g |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 359.8 mm |
| Depth | 236 mm |
| Height (front) | 1.17 cm |
| Height (rear) | 1.57 cm |
| Weight | 1.59 kg |
| Packaging data | |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 483 mm |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |