We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DJI Avata 2 Pr 4 rotors Octocopter 12 MP 3840 x 2160 pixels 2150 mAh Black, Grey
SKU
CP.FP.00000227.01
| SKU | CP.FP.00000227.01 |
|---|---|
| EAN | 6941565997319 |
| Manufacturer | Dji |
| Availability | Out of Stock |
| Design | |
|---|---|
| Type | Octocopter |
| Product colour | Black, Grey |
| Construction type | Ready-to-fly (RTF) |
| Suitable for outdoor use | Yes |
| Drone class | C1 |
| Features | |
| Number of rotors | 4 rotors |
| Maximum operating distance | 13000 m |
| Horizontal hover accuracy | 0.1 m |
| Vertical hover accuracy | 0.3 m |
| Maximum ascent speed | 6 m/s |
| Maximum descent speed | 6 m/s |
| Maximum wind resistance | 10.7 m/s |
| Maximum flight time | 23 min |
| Image formats supported | JPEG |
| Number of propeller blades | 5 |
| GPS (satellite) | Yes |
| Moving control functions | Backward, Downward |
| Product colour | Black, Grey |
| Camera | |
| Megapixel (approx.) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Supported video modes | 1080p |
| Maximum frame rate | 100 fps |
| Compatible memory cards | MicroSD (TransFlash) |
| Video formats supported | MP4 |
| Camera shutter speed | 1/8000-1/30 s |
| Memory card slot(s) | Yes |
| Maximum memory card size | 256 GB |
| Field of view (FOV) angle | 155° |
| Bitrate at maximum video resolution | 130 Mbit/s |
| Image formats supported | JPEG |
| Maximum image resolution | 4000 x 3000 pixels |
| Optical sensor size | 25.4 / 1.3 mm (1 / 1.3") |
| Video recording ISO sensitivity (normal) | 100 - 25600 |
| Mechanical tilt range | -95 - 90° |
| Processor | |
| Built-in processor | Yes |
| Memory | |
| Compatible memory cards | MicroSD (TransFlash) |
| Memory card slot(s) | Yes |
| Maximum memory card size | 256 GB |
| Internal memory | 46 GB |
| Management features | |
|---|---|
| Moving control functions | Backward, Downward |
| First-person view (FPV) | Yes |
| Transmitter | |
| Operating frequency | 2400 - 2483.5/5725 - 5850 MHz |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2150 mAh |
| Battery voltage | 14.76 V |
| Charging time | 45 min |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 2150 mAh |
| Battery voltage | 14.76 V |
| Charging time | 45 min |
| Battery capacity | 31.7 Wh |
| Battery operated | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 40 °C |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | USB Type-C |
| Head mounted display included | Yes |
| Charger | Yes |
| Gimbal protector | Yes |
| Screwdriver included | Yes |