We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Xeon Platinum 8270 processor 2.7 GHz 35.75 MB Tray
SKU
338-BSHO
Login for pricing
Out Of Stock - Contact for availability
Intel Xeon Platinum 8270 2.7G, 26C/52T, 10.4GT/s, 35.75M Cache, Turbo, HT (205W) DDR4-2933
| Processor socket | LGA 3647 (Socket P) |
|---|---|
| Box | No |
| Processor cores | 26 |
| Processor family | Intel Xeon Platinum |
| SKU | 338-BSHO |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | Xeon |
The Intel Xeon® Platinum 8270 2.70GHz Twenty Six Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep® technology that allows tradeoffs to be made between performance and power consumption.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Platinum 8270 2.70GHz Twenty Six Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Platinum 8270 2.70GHz Twenty Six Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.7 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 205 W |
| Processor cache | 35.75 MB |
| Processor ARK ID | 192482 |
| Processor model | 8270 |
| Processor threads | 52 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 4 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel® Xeon® Platinum |
| Processor cores | 26 |
| Processor socket | LGA 3647 (Socket P) |
| Package type | Tray |
| Memory | |
| Maximum internal memory supported by processor | 1.02 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2933 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 205 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX-512 |
| Scalability | S8S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 205 W |
| Status | Launched |
| Market segment | Server |
| Launch date | Q2'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 3 |
| Memory speed (max) | 2933 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 205 W |
| Processor package size | 76.0 x 56.5 mm |
| Processor ARK ID | 192482 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX-512 |
| Scalability | S8S |
| Embedded options available | No |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | Yes |
| Intel Speed Select Technology (SST) | No |
| Operational conditions | |
| Tcase | 84 °C |
| Packaging data | |
| Package type | Tray |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76.0 x 56.5 mm |
| Other features | |
| Compatibility | - PowerEdge R740XD - PowerEdge R840 - PowerEdge R940 - PowerEdge MX740C - PowerEdge R740 - PowerEdge R940xa - PowerEdge MX840C - Precision Workstation R7920 - PowerEdge C6420 - PowerEdge R640 |