We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL UltraSharp U2417H computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- 60.47cm (23.8") Full HD 1920 x 1080 LED IPS
- 8ms, 16:9, 250cd/m2, 1000:1
- USB, HDMI, DisplayPort, Mini DisplayPort
| Display | 23.8" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | 5K9YD |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | UltraSharp |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_37050850_1575017391_6928_6163.jpg |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

A revolutionary viewing experience.
The Dell UltraSharp 24 Monitor allows you to see the bigger picture, without boundaries. Perfect for industry professionals looking to get the most out of their desktop experience.
Optimize your view: Feast your eyes on the thinnest borders to ever to grace all four sides of a monitor. Dell’s InfinityEdge borders, which include the bezel width and inactive black space, create an almost seamless viewing experience. With 5.3mm top, left, and right sides and a bottom border measuring only 8.3mm.
A more accurate display: Colors stay as precise as they can be at deltaE less than 2 to give you a more immersive display. And with our factory color calibration report, you’re guaranteed that every monitor has a 99% sRGB coverage at deltaE less than 2 – ensuring every color is as accurate as we claim.
Stunning at every angle: Colors remain consistent across an ultrawide viewing angle, guaranteeing a dazzling display no matter how you view it.

Designed with you in mind
Quickly adjust your monitor to comfortably fit the way you work.
Vividly clear: Immerse yourself in cohesive multi-monitor view with super thin black borders and the thinnest bezel width to date in between two displays on all sides.
Unmatched versatility: Enjoy full adjustability to pivot, tilt, and swivel your monitor to the position and height you desire. And with HDMI 1.4 (MHL 2.0), DP 1.2, mini-DP 1.2, DP-out, 4 USB 3.0, and audio line-out ports, connecting to all your peripherals at once is both easy and convenient.
| Display | |
|---|---|
| Mobile High-Definition Link (MHL) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 60.5 cm |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 6 ms |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black, Silver |
| Certification | TCO, EDID |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| Mobile High-Definition Link (MHL) | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 45.2 mm |
| Width (without stand) | 537.6 mm |
| Feet colour | Black, Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Compliance certificates | RoHS |
| Weight (with stand) | 5.28 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 68 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Annual energy consumption | 26 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 15.6 W |
| Current rating | 1.6 A |
| Energy efficiency scale | A+ to F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 45.2 mm |
| Width (without stand) | 537.6 mm |
| Width (with stand) | 537.7 mm |
| Depth (with stand) | 188 mm |
| Height (with stand) | 485.1 mm |
| Weight (with stand) | 5.28 kg |
| Weight (without stand) | 3.18 kg |
| Package width | 364 mm |
| Package depth | 595.1 mm |
| Package height | 173 mm |
| Package weight | 7.71 kg |
| Packaging data | |
| Package width | 364 mm |
| Package depth | 595.1 mm |
| Package height | 173 mm |
| Package weight | 7.71 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort to Mini DisplayPort, USB |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort to Mini DisplayPort, USB |
| Indication | |
| LED indicators | Power |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| On/off switch | Yes |
| Certification | TCO, EDID |
| TV tuner integrated | No |
| Compliance certificates | RoHS |
| Energy efficiency class (old) | A |
| Height (without stand) | 314.3 mm |
| Depth (without stand) | 45.2 mm |
| Width (without stand) | 537.6 mm |
| Power consumption (max) | 68 W |
| HDMI | Yes |
| Energy efficiency scale | A+ to F |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Corrugated cardboard content per package | 0 g |
| Low-density polyethylene (LDPE) content per package | 0 g |
| Paper molded pulp content per package | 0 g |
| Polyethylene terephthalate (PET) content per package | 0 g |
| Polystyrene (PS) content per package | 0 g |
| Polypropylene (PP) content per package | 0 g |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates | |
| Certification | TCO, EDID |