We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series SE2417HG LED display 61 cm (24") 1920 x 1080 pixels Full HD LCD Black

Smooth and lively visuals
Redefining fast: Experience high-quality visuals with an impressive 2-millisecond response time. Reduced deviation in transition time means the moving images in your movies or video games will be smooth and impressive.
Effortlessly connect: Seamlessly switch between work and play with the enhanced dual HDMI connectivity ports. Thanks to these built-in ports you can keep your essentials - like your game console and laptop – always plugged in and ready to go.
Clear, quality visuals: Enjoy crisp visuals and vibrant colors with Full HD clarity (1920x1080).

Timeless design
A clear view: Comfortable viewing is yours with a high contrast ratio and a 23.6-inch matte screen which minimizes reflection from indoor lighting.
Elegant and sleek: Improved thin bezels, a black piano finish and a robust stand combine for a modern look that goes with any home or home office.
Adjust with ease: Thanks to the easy-access buttons on the bottom bezel, you can fine-tune the colors, brightness and contrast on your screen for just the right view.

A brand you can rely on
As the No. 1 monitor brand worldwidei for 3 consecutive years, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.

Advanced Exchange Service
Your monitor comes with a 3-year Advanced Exchange Servicei so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warrantyi.

Reliable and responsible
Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as ENERGY STAR®, EPEAT® GOLD, TCO Certified Displays, China Energy Label, CEL, WEEE, ErP (EuP) Standards, Korea E-Standby.
Enjoy a better view, with high speed and clear, interactive play. A sleek design with black piano finish, and a matte screen combine with vibrant Full HD clarity for a visual one-two punch of beauty and brains.
- Gameplay performance: Superfast, smooth motion graphics and a rapid response time take your gaming experience to the next level.
- Up your game: Full HD resolution brings your game into vibrant focus while the solid stand allows you to play comfortably for hours.
- Good looking: With a 1000:1 contrast ratio and a 23.6-inch monitor, this matte screen minimizes reflection from indoor lighting for a better view of the game.
Level up on convenience.
Gaming made easier.
- Effortlessly connect: Dual HDMI ports allow you to switch between PC and game consoles.
- Sounds good: Easily connect your favorite speakers to the audio output to enhance sound or stream music.
Game on.
Super-fast for a smooth and responsive gameplay.
Virtually lag-free with a fast response time
Dual HDMI ports for convenient switching between PC and gaming console
Play more: next business day shipping on replacement monitors minimizes your downtime and keeps you in the game.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Colour gamut | 84% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Viewable size diagonal | 59.9 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 2 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | TN |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Feet colour | Silver |
| Certification | TCO, BFR/PVC |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 330.1 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 555.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 4.51 kg |
| Touchscreen | No |
| Ergonomics | |
| Cable lock slot | Yes |
| LED indicators | Power |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 17 W |
| Annual energy consumption | 23 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.5 W |
| Input current | 1.6 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| AC adapter included | Yes |
| Weight & dimensions | |
| Height (without stand) | 330.1 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 555.2 mm |
| Width (with stand) | 555.2 mm |
| Depth (with stand) | 179.9 mm |
| Height (with stand) | 422.5 mm |
| Weight (with stand) | 4.51 kg |
| Weight (without stand) | 3.4 kg |
| Package width | 648 mm |
| Package depth | 124 mm |
| Package height | 405 mm |
| Package weight | 6.48 kg |
| Packaging data | |
| Package width | 648 mm |
| Package depth | 124 mm |
| Package height | 405 mm |
| Package weight | 6.48 kg |
| Package type | Box |
| Stand included | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Indication | |
| LED indicators | Power |
| Features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Other features | |
| Height (without stand) | 330.1 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 555.2 mm |
| Power consumption (max) | 25 W |
| Quick start guide | Yes |
| HDMI | Yes |
| AC adapter included | Yes |
| On/off switch | Yes |
| Manual | Yes |
| TV tuner integrated | No |
| Touchscreen | No |
| Energy efficiency class (old) | A+ |
| Package type | Box |
| Brand-specific features | |
| Dell Display Manager (DDM) compatibility | Yes |
| Certificates | |
| Certification | TCO, BFR/PVC |