We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series S2318M computer monitor 58.4 cm (23") 1920 x 1080 pixels Full HD LED Black
| Display | 23" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | MWT7F |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Product Family | S Series |
| PDF URLs |
View PDF |

Designed to delight
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 23" screen to the elegant glossy back cover, every inch was designed with style in mind.

Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit

Greater comfort
Easy on the eyes: This TUV1 Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.

A brand you can rely on
As the No. 1 monitor brand worldwide for 4 consecutive years (2013 to 2016)6, we take pride in our unyielding commitment to quality and the utmost satisfaction of our customers.

Advanced Exchange Service
Your monitor comes with a 3-year Advanced Exchange Service so that if a replacement becomes necessary, it will be shipped to you the next business day during your 3-year Limited Hardware Warranty.

Reliable and responsible
Designed with the environment in mind, this monitor meets the latest regulatory and environmental standards such as ENERGY STAR® , EPEAT® GOLD, TCO Certified Displays, China Energy Label, CEL, WEEE, ErP (EuP) Standards, Korea E-Standby.
Expand your enjoyment: The ultrathin bezels let you enjoy the stunning screen with less distraction.
Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 23" screen to the elegant glossy back cover, every inch was designed with style in mind.
Color your world
A beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution.
Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors – no matter where you sit.
Greater comfort
Easy on the eyes: This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like your next movie marathon.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 82% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.265 x 0.265 mm |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Certification | TCO |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| HDCP | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Width (without stand) | 522.2 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Product colour | Black |
| Sustainability certificates | ENERGY STAR |
| No flickering | Yes |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| Tilt angle range | -5 - 21° |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 27 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16 W |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Width (without stand) | 522.2 mm |
| Width (with stand) | 522.2 mm |
| Depth (with stand) | 147.9 mm |
| Height (with stand) | 404 mm |
| Weight (without stand) | 5.34 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Other features | |
| No flickering | Yes |
| On/off switch | Yes |
| Certification | TCO |
| TV tuner integrated | No |
| Supplied AC adapter type | LED |
| Width (without stand) | 522.2 mm |
| Power consumption (max) | 27 W |
| Quick start guide | Yes |
| Manual | Yes |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | TCO |