We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Pro Precision 5 16S PW516265 Copilot+ PC AMD Ryzen AI 7 PRO PRO 450 Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro UK English Graphite
- Windows 11 Pro 64-bit
- AMD Ryzen AI 7 PRO 450 (2GHz)
- 16" Full HD+ 1920 x 1200 IPS
- 32GB LPDDR5x-SDRAM (1 x 32) & 1000GB SSD

Empowering your capabilities
Maximise your potential with this formidable, ultra-mobile PC

Braided technologies provide performance and resilience
The Central Processing Unit (CPU), Graphics Processing Unit (GPU) and Neural Processing Unit (NPU) have different main functions (see the illustration below), but they are all designed to push your capabilities further.
CPU
Fast Response: Up to AMD Ryzen™ AI 9 HX PRO 475 Processor handles general tasks and serial operations
GPU
High Throughput: Up to AMD Radeon™ 890M graphics integrated GPU excels in parallel processing for graphics
NPU
Efficient Power: Up to 60 TOPS integrated NPU accelerates AI and ML tasks, focusing on neural network inference

Accelerate business success with Copilot and Windows 11 Pro
AI-powered multi-tasking mastery for a new way of working with Windows 11 Pro. With features like Copilot in Windows, get better answers, grow your skills, and effortlessly optimise workflows. Windows 11 Pro on Dell PCs come with the latest advances in security and AI delivered conveniently to your PCs. Benefit from AI-enhanced efficiency, performance, and security today, and innovate to take on new challenges tomorrow.

Elevate your experience
Up to QHD+ 16:10, 120Hz, 500 nits, low blue light display provides a crisp and clear view
Up to 8MP IR Camera delivers amazing collaboration and security features
MiniLED backlit keyboard runs efficiently and is perfect for darker work environments
Up to WiFi 7 R2, WWAN 4G/5G keeps you connected
The large touchpad makes for easy interaction
Up to 3-cell 70 Wh battery helps keep you mobile

Sleek, modern design
Features robust 3-piece aluminium covers, thin panels, narrow bezels for a streamlined, professional look. Starts at 1.89 kg (4.17 lb).

Designed to Move. Ready to Work.
A vast ecosystem of displays, peripherals and software are available to suit your work requirements and further improve your productivity.

Crafted with circularity in mind
Uncompromising durability to match your performance
Built with a modular USB-C® port that is durable and enables easy repairs. Plus, product and packaging include recycled materials.
Simplify IT
We offer the world’s most secure and manageable commercial PCs, along with modern lifecycle services and solutions to make IT management a breeze. Begin your PC refresh with ProDeploy for systems that are ready to use on day one, and ensure they continue working without interruption with our ProSupport solutions.
Dell Security
Reduce the attack surface and improve cyber resilience with Dell Trusted Workspace. Supply chain security and unique BIOS-level tamper detections help maintain device trust while partner software provides advanced threat protection for endpoints, network and the cloud.
Dell Management
Manage your PCs, over the cloud, in conjunction with Microsoft Intune, via the Dell Management Portal.
Dell APEX PC as a Service
Fully customisable monthly subscription that can include PCs, peripherals, software and services with no upfront investment. APEX PC as a Service makes it easy to refresh to the latest PCs and seamlessly deploy, secure, manage, support and help with the retirement of devices.
Boost your productivity with this thin and light 16-inch Copilot+ PC, featuring a powerful combination of AMD CPU, GPU and NPU.
| Design | |
|---|---|
| Colour name | Magnetite |
| Product type | Mobile workstation |
| Form factor | Clamshell |
| Product colour | Graphite |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 35 ms |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen AI PRO 400 Series |
| Processor frequency | 2 GHz |
| Processor model | PRO 450 |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor base power | 28 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Memory data transfer rate | 8533 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio chip | Cirrus Logic CS42L45 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | MediaTek MT7925 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller manufacturer | MediaTek |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| PowerShare | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Accelerometer | Yes |
| Hall sensor | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Graphite |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
| Brand specific technologies | TNR, Express Charge Boost capable, HDR Camera, Control Vault 3+, Presence Detection |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 11.7 V |
| Fast charging | Yes |
| Battery weight | 265 g |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 93 W |
| Security | |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 358.6 mm |
| Depth | 253.4 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.52 cm |
| Weight | 1.89 kg |
| Packaging data | |
| AC adapter included | No |
| Sensors | |
| Accelerometer | Yes |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| WLAN controller model | MediaTek MT7925 |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |