We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2317H computer monitor 58.4 cm (23") 1920 x 1080 pixels Full HD LED White
SKU
2WDRP
Login for pricing
Out Of Stock - Contact for availability
23" (1920 x 1080, LED, IPS), 250 cd/m², 6 ms, 1000:1, 178° / 178°, 2 x USB 2.0, 2 x USB 3.0, 1 x USB 3.0 (Upstream), 1 x VGA, 1 x DisplayPorts, 1 x HDMI, 5.59 kg
| Display | 23" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | 2WDRP |
| EAN | 5397063744602 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_37032631_1568627788_4415_4804.jpg |
| PDF URLs |
View PDF View PDF View PDF |
Purposefully designed for comfort and convenience
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 23 Monitor | P2317H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Reliable and Responsible
Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 23 Monitor | P2317H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Reliable and Responsible
Enjoy peace of mind with Dell services and eco-conscious features designed to keep you moving forward.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 96 ppi |
| Colour gamut | 82% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.265 x 0.265 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Viewable size diagonal | 58.4 cm |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Feet colour | Silver |
| Certification | TCO, RoHS |
| Product colour | White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 315.9 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 532 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| Product colour | White |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 5.59 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 38 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 22 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 14.8 W |
| Input current | 1.5 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 315.9 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 532 mm |
| Width (with stand) | 532 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 487.1 mm |
| Bezel width (side) | 1.14 cm |
| Bezel width (top) | 1.14 cm |
| Bezel width (bottom) | 1.81 cm |
| Weight (with stand) | 5.59 kg |
| Weight (without stand) | 3.06 kg |
| Package weight | 7.34 kg |
| Packaging data | |
| Package weight | 7.34 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| Certification | TCO, RoHS |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| Supplied AC adapter type | LED |
| Height (without stand) | 315.9 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 532 mm |
| Power consumption (max) | 38 W |
| Quick start guide | Yes |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Certification | TCO, RoHS |