We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2217 computer monitor 55.9 cm (22") 1680 x 1050 pixels WSXGA+ LCD Black
- 55.87cm (22") WSXGA+ 1680 x 1050 W-LED TN
- 5ms, 16:10, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
| Display | 22" 1680 x 1050 pixels |
|---|---|
| Native aspect ratio | 16:10 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | X80N9 |
| EAN | 5715063589540 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_37055053_1569240511_2556_6451.jpg |
| PDF URLs |
View PDF View PDF View PDF View PDF View PDF View PDF View PDF |

Purposefully designed for comfort and convenience.
Easily adjust your monitor to your desired angle, height and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.

Enhanced viewing experience
The Dell 22 Monitor | P2217 is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent colour representation across an @5ms viewing angle and a high 4 million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customisable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Dell E-Value Code | P2217Black |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:10 |
| Pixel density | 90 ppi |
| Colour gamut | 84% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | WSXGA+ |
| Display technology | LCD |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 170° |
| Pixel pitch | 0.282 x 0.282 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 47.4 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size diagonal | 55.9 cm |
| 3D | No |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Backlight type | W-LED |
| Display resolution | 1680 x 1050 pixels |
| Response time | 5 ms |
| Display diagonal | 55.9 cm (22") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | TN |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Product colour | Black |
| Dell E-Value Code | P2217Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 330.4 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 503.4 mm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 5.33 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| On/off switch | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 37 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 13.3 W |
| Annual energy consumption | 25 kWh |
| Power consumption (off) | 0.2 W |
| Power consumption (PowerSave) | 15.2 W |
| Input current | 1.5 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 330.4 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 503.4 mm |
| Width (with stand) | 503.4 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 497.4 mm |
| Weight (with stand) | 5.33 kg |
| Weight (without stand) | 3 kg |
| Package width | 551 mm |
| Package depth | 379 mm |
| Package height | 165 mm |
| Package weight | 7.05 kg |
| Packaging data | |
| Package width | 551 mm |
| Package depth | 379 mm |
| Package height | 165 mm |
| Package weight | 7.05 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| Dell E-Value Code | P2217Black |
| On/off switch | Yes |
| Compliance industry standards | TCO |
| Certification | RoHS |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| Supplied AC adapter type | LED |
| Height (without stand) | 330.4 mm |
| Depth (without stand) | 50.3 mm |
| Width (without stand) | 503.4 mm |
| Power consumption (max) | 37 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Compliance industry standards | TCO |
| Certification | RoHS |