We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2017H computer monitor 49.5 cm (19.5") 1600 x 900 pixels HD+ LED Black
SKU
T1XJV
Login for pricing
Out Of Stock - Contact for availability
19.5" (1600 x 900, IPS), 250 cd/m², 16:9, 1000:1, 6 / 8 ms, 178° / 178°, 2 x USB 2.0, 2 x USB 3.0, 1 x USB 3.0 (Upstream), 1 x HDMI, 1 x VGA, 1 x DisplayPort, 4.73 kg
| Display | 19.5" 1600 x 900 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| Market positioning | Business |
| SKU | T1XJV |
| EAN | 5704174177258 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_37061050_1569228291_4126_15084.jpg |
| PDF URLs |
View PDF View PDF View PDF |
Purposefully designed for comfort and convenience.test
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 20 Monitor | P2017H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
Easily adjust your monitor to your desired angle, height, and position so you can enjoy great visuals across multiple monitors with no hassle.
- A more seamless workflow: Slim borders create a smoother and less obstructed visual experience when working across multiple monitors.
- Versatility you can count on: Enjoy full adjustability to pivot, tilt, adjust the height, and swivel your monitor to your exact preference.
- More ways to stay connected: Multiple connectivity ports on the bottom and side of the monitor allow you to easily connect to various devices.
Enhanced viewing experience
The Dell 20 Monitor | P2017H is perfect for professionals who work long hours and depend on a monitor that will display stunning visuals without inducing eye fatigue.
- Complete clarity: Get excellent picture quality with consistent color representation across an ultrawide viewing angle and a high 4million: 1 dynamic contrast ratio.
- Work comfortably with less stress: Dell's ComfortView feature helps to reduce harmful blue light emission onscreen and with direct current, a flicker-free viewing experience is enabled.
- Auto Mode and PowerNap: Color settings of your applications are now customizable and allow for presets. And with PowerNap, you can worry less about wasting energy when you’re away from your computer.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Dell E-Value Code | P2017H |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 94 ppi |
| Colour gamut | 84% |
| Display surface | Matt |
| HD type | HD+ |
| Display technology | LED |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.271 x 0.263 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 43.4 cm |
| Viewable size, vertical | 23.6 cm |
| 3D | No |
| Supported graphics resolutions | 1600 x 900 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p |
| Display resolution | 1600 x 900 pixels |
| Response time | 6 ms |
| Display diagonal | 49.5 cm (19.5") |
| Contrast ratio (typical) | 1000:1 |
| SmartResponse | 8 ms |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black, Silver |
| Compliance industry standards | TCO |
| Certification | RoHS |
| Product colour | Black |
| Dell E-Value Code | P2017H |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 273.2 mm |
| Depth (without stand) | 50.1 mm |
| Width (without stand) | 461.5 mm |
| Feet colour | Black, Silver |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Yes |
| Product colour | Black |
| SmartResponse | 8 ms |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 4.73 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| Cable lock slot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 39 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13 W |
| Annual energy consumption | 19 kWh |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 12 W |
| Input current | 1.5 A |
| Operational conditions | |
| Non-operating altitude | 0 - 12191 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 273.2 mm |
| Depth (without stand) | 50.1 mm |
| Width (without stand) | 461.5 mm |
| Width (with stand) | 461.5 mm |
| Depth (with stand) | 180 mm |
| Height (with stand) | 468.8 mm |
| Bezel width (side) | 1.38 cm |
| Bezel width (top) | 1.81 cm |
| Bezel width (bottom) | 1.88 cm |
| Weight (with stand) | 4.73 kg |
| Weight (without stand) | 2.4 kg |
| Package weight | 6.13 kg |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| Package weight | 6.13 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, USB, VGA |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, USB, VGA |
| User Guide on CD-ROM | Yes |
| Sustainability | |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Other features | |
| Dell E-Value Code | P2017H |
| Compliance industry standards | TCO |
| Certification | RoHS |
| TV tuner integrated | No |
| Energy efficiency class (old) | A+ |
| Supplied AC adapter type | LCD |
| Height (without stand) | 273.2 mm |
| Depth (without stand) | 50.1 mm |
| Width (without stand) | 461.5 mm |
| Power consumption (max) | 39 W |
| Manual | Yes |
| Touchscreen | No |
| SmartResponse | 8 ms |
| Thin Client | |
| Thin client installed | No |
| Certificates | |
| Compliance industry standards | TCO |
| Certification | RoHS |