We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Intel Xeon Gold 5118 processor 2.3 GHz 16.5 MB L3
SKU
338-BLTZ
| Processor socket | LGA 3647 (Socket P) |
|---|---|
| Processor cores | 12 |
| Processor family | Intel Xeon Gold |
| Processor lithography | 14 nm |
| SKU | 338-BLTZ |
| EAN | 0884116306306 |
| Manufacturer | DELL |
| Availability | Out of Stock |
The Intel Xeon® Gold 5118 2.3 GHz Twelve Core Processor enhances the performance and the speed of your system. Additionally, the Virtualization Technology enables migration of more environments. It supports enhanced SpeedStep® technology that allows tradeoffs to be made between performance and power consumption.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Gold 5118 2.3 GHz Twelve Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
Its Thermal Monitoring Technologies protect the processor package and the system from thermal failure through several thermal management features. The VT-x with Extended Page Tables (EPT) also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Packed with more features, the Xeon Gold 5118 2.3 GHz Twelve Core Processor is the ideal choice for virtually all of your data demanding or standard enterprise infrastructure applications.
| Processor | |
|---|---|
| Processor generation | 1st Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.3 GHz |
| Thermal Design Power (TDP) | 105 W |
| Processor cache | 16.5 MB |
| Processor model | 5118 |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.2 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel® Xeon® Gold |
| Processor cores | 12 |
| Processor socket | LGA 3647 (Socket P) |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 768 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 105 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX 2.0, AVX-512, SSE4.2 |
| Embedded options available | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 105 W |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
|---|---|
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 105 W |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX 2.0, AVX-512, SSE4.2 |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Intel 64 | Yes |
| Conflict-Free processor | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Optane™ Memory Ready | No |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Operational conditions | |
| Tcase | 81 °C |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Other features | |
| Compatibility | - PowerEdge FC640 - PowerEdge R440 - PowerEdge MX740C - PowerEdge R940 - PowerEdge R740XD - PowerEdge R740 - PowerEdge T440 - PowerEdge R740xd2 - PowerEdge R840 - PowerEdge R540 - PowerEdge MX840c - PowerEdge R940xa - PowerEdge T640 - PowerEdge M640 - PowerEdge R640 - PowerEdge C6420 - PowerEdge C4140 - PowerEdge M640 VRTX |