We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL EC24250 Intel Core 7 150U 60.5 cm (23.8") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) White
SKU
EC24250_RPLU-R_002
Login for pricing
Out Of Stock - Contact for availability
DELL EC24250, 60.5 cm (23.8"), Full HD, Intel Core 7, 16 GB, 1 TB, Windows 11 Pro
| SKU | EC24250_RPLU-R_002 |
|---|---|
| EAN | 5397184983102 |
| Manufacturer | DELL |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
DELL EC24250. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen, Panel type: WVA. Processor family: Intel Core 7. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: White
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Tilt angle range | 0 - 25° |
| Panel type | WVA |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 300 cd/m² |
| Pixel density | 92 ppi |
| Native aspect ratio | 16:9 |
| Tilt adjustment | Yes |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | Intel Core (Series 1) |
| Processor cache type | Smart Cache |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 1.2 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD, SDHC, SDXC |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC3289 |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera resolution | 2880 x 1800 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| On/off button | Yes |
| HDMI version | 1.4b |
| USB4 Gen 3x2 ports quantity | 0 |
| Technical details | |
|---|---|
| Housing material | Plastic |
| Product type | All-in-One PC |
| Product colour | White |
| Total carbon footprint (kg of CO2e) | 287 |
| Design | |
| Housing material | Plastic |
| Product colour | White |
| On/off button | Yes |
| Colour name | Pearl White |
| Performance | |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | McAfee Premium 1Yr,Microsoft Office Trial |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Camera resolution | 2880 x 1800 pixels |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Infrared (IR) camera | Yes |
| Ergonomics | |
| Tilt adjustment | Yes |
| Other features | |
| Trial software | McAfee Premium 1Yr,Microsoft Office Trial |
| On-board graphics card | Yes |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Processor manufacturer | Intel |
| Operating altitude | 0 - 3048 m |
| Number of SSDs installed | 1 |
| Non-operating altitude | 0 - 10668 m |
| Infrared (IR) camera | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 287 |
| Total carbon emissions, standard deviation (kg of CO2e) | 82 |
| PAIA version | PAIA 1.4.7, 2025 |
| Carbon emissions, energy usage (kg of CO2e) | 94.71 |
| Carbon emissions, manufacturing (kg of CO2e) | 159.57 |
| Carbon emissions, logistics (kg of CO2e) | 32.72 |
| Carbon emissions, end-of-life (kg of CO2e) | 0 |
| Weight & dimensions | |
| Width (without stand) | 542.7 mm |
| Height (without stand) | 358.5 mm |
| Weight (without stand) | 5.32 kg |
| Depth (without stand) | 40.2 mm |
| Width (with stand) | 542.7 mm |
| Depth (with stand) | 228.2 mm |
| Height (with stand) | 414.3 mm |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 10668 m |
| Packaging content | |
| Cables included | AC |