We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Intel Xeon E3-1290 v2 processor 3.7 GHz
SKU
690033-001
| Processor cores | 4 |
|---|---|
| Processor family | Intel Xeon E3 v2 |
| Processor lithography | 22 nm |
| On-board graphics card | No |
| SKU | 690033-001 |
| EAN | 4054842528891 |
| Manufacturer | HP |
| Availability | Out of Stock |
Options, accessories, services and support for all your HP and Compaq products.
| Processor | |
|---|---|
| Processor base frequency | 3.7 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Thermal Design Power (TDP) | 87 W |
| Processor model | E3-1290V2 |
| Processor threads | 8 |
| System bus rate | 5 GT/s |
| Processor operating modes | 32-bit, 64-bit |
| Processor boost frequency | 4.1 GHz |
| Component for | Server/workstation |
| Processor lithography | 22 nm |
| Processor family | Intel® Xeon® E3 V2 Family |
| Processor cores | 4 |
| Memory | |
| Maximum internal memory supported by processor | 32 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s |
| Memory channels | Dual-channel |
| ECC | Yes |
| Graphics | |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 87 W |
| Technical details | |
|---|---|
| Intel TSX-NI | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16+1x4, 1x8+3x4, 2x8+1x4 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Thermal Design Power (TDP) | 87 W |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Features | |
| Thermal Design Power (TDP) | 87 W |
| Thermal Monitoring Technologies | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16+1x4, 1x8+3x4, 2x8+1x4 |
| Embedded options available | No |
| Market segment | Server |
| Processor special features | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel TSX-NI | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Flex Memory Access | Yes |
| Intel Fast Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |
| Intel Virtualization Technology (VT-x) | Yes |
| Other features | |
| Intel® Virtualization Technology (Intel® VT) | VT-d, VT-x |