We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon PIXMA TS4151i Inkjet A4 1200 x 1200 DPI 14 ppm Wi-Fi
SKU
7181C026
Login for pricing
Out Of Stock - Contact for availability
Canon PIXMA TS4151i, Inkjet, Colour printing, 1200 x 1200 DPI, Colour copying, A4, White, Grey
| SKU | 7181C026 |
|---|---|
| EAN | 4549292258165 |
| Manufacturer | Canon |
| Availability | Out of Stock |
| Product Family | PIXMA |
Canon PIXMA TS4151i. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 1200 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 9 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: White, Grey
| Features | |
|---|---|
| Product colour | White, Grey |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Number of print cartridges | 2 |
| Duplex functions | |
| Performance | |
| Scanning | Colour scanning |
| Number of print cartridges | 2 |
| Duplex functions | |
| Copying | Colour copying |
| Product colour | White, Grey |
| Print technology | Inkjet |
| Printing | Colour printing |
| Sound pressure level (printing) | 47 dB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex functions | |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Display | |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Borderless printing | Yes |
| Time to first page (colour, normal) | 9.5 s |
| Time to first page (black, normal) | 7.5 s |
| Print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Time to first copy (black, normal) | 18 s |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Output colour depth | 8 bit |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Print technology | |
| Number of print cartridges | 2 |
| Paper handling | |
|---|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15,13x18,18x25,20x25 |
| Paper tray media weight | 64 - 265 g/m² |
| Network | |
| Mobile printing technologies | Canon PRINT Business, Canon Easy-PhotoPrint, Mopria Print Service |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), 802.11b, 802.11a |
| Security algorithms | WPA-PSK, WPA2-PSK, WPA3-SAE, AES |
| Wi-Fi | Yes |
| Technical details | |
| Product colour | White, Grey |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Design | |
| Product colour | White, Grey |
| Built-in display | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1.5 W |
| Power consumption (off) | 0.1 W |
| System requirements | |
| Mobile operating systems supported | iOS, iPadOS, Android |
| Windows operating systems supported | Windows 7, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Software | |
| Mobile operating systems supported | iOS, iPadOS, Android |
| Windows operating systems supported | Windows 7, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 15.0 Sequoia |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating temperature (T-T) | 15 - 30 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Other features | |
| Borderless printing | Yes |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 374 mm |
| Depth | 355 mm |
| Height | 168 mm |
| Weight | 5.2 kg |