We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon PIXMA G3416 Inkjet A4 4800 x 1200 DPI Wi-Fi
SKU
2315C052
Login for pricing
Out Of Stock - Contact for availability
Canon PIXMA G3416, Inkjet, Colour printing, 4800 x 1200 DPI, Colour copying, A4, Black
| SKU | 2315C052 |
|---|---|
| EAN | 4549292219470 |
| Manufacturer | Canon |
| Availability | Out of Stock |
| Product Family | PIXMA |
Canon PIXMA G3416. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 600 x 1200 DPI. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: Black
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | No |
| Duplex scanning | No |
| Duplex copying | No |
| Number of print cartridges | 2 |
| Duplex functions | Not supported |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Replacement cartridges | GI-490 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Number of print cartridges | 2 |
| Duplex functions | Not supported |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Replacement cartridges | GI-490 |
| Market positioning | Home & office |
| Card reader integrated | No |
| Sound pressure level (printing) | 53.5 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | Not supported |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 100 sheets |
| Display | |
| Display diagonal | 3.05 cm (1.2") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 1200 DPI |
| Borderless printing | Yes |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | No |
| Copying | |
| Maximum number of copies | 20 copies |
| Copying | Colour copying |
| Duplex copying | No |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed scanner |
| Scan speed (black) | 3.1 ppm |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Greyscale levels | 16 |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 16 bit |
| Duplex scanning | No |
| Fax | |
| Faxing | No |
| Storage | |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 100 sheets |
| Print technology | |
|---|---|
| Number of print cartridges | 2 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10, DL |
| Photo paper sizes | 10x15 cm |
| Borderless printing media sizes | 10x15, 13x18, 13x13, 20x25, A4, Letter |
| Paper tray media types | Envelopes, High resolution paper, Photo paper, Plain paper |
| Paper tray media weight | 64 - 105 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-B |
| Standard interfaces | USB, Wireless LAN |
| Direct printing | No |
| Network | |
| Mobile printing technologies | Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Product colour | Black |
| Borderless printing | Yes |
| Power consumption (copying) | 11 W |
| Duplex printing | No |
| Design | |
| Display diagonal | 3.05 cm (1.2") |
| Display | LCD |
| Product colour | Black |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 11 W |
| System requirements | |
| Mobile operating systems supported | Android, Windows 10 Mobile |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Software | |
| Mobile operating systems supported | Android, Windows 10 Mobile |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Downloadable software | Easy-WebPrint EX |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Other features | |
| Borderless printing | Yes |
| Downloadable software | Easy-WebPrint EX |
| Power consumption (copying) | 11 W |
| Duplex printing | No |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 330 mm |
| Height | 163 mm |
| Weight | 6.3 kg |