We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Canon i-SENSYS MF832Cdw Laser A4 1200 x 1200 DPI 38 ppm Wi-Fi
SKU
4930C007
Login for pricing
Out Of Stock - Contact for availability
Printing/Copying/Scanning/Fax, Laser, Colour, 1200 x 1200 DPI Printing, White
- Fast print speeds
- Speedy scanning
- Wireless connectivity
- Intuitive controls
- Genuine Canon Toner
- Remote management
- Mobile printing
| SKU | 4930C007 |
|---|---|
| EAN | 4549292182927 |
| Manufacturer | Canon |
| Availability | Out of Stock |
| Product Family | i-SENSYS |
| PDF URLs |
View PDF |
In the office or at home, keep pace with digital transformation Fast and flexible working with enhanced collaboration boosts productivity, wherever you are. Move securely between working environments with customised controls, advanced connectivity and an intuitive user experience. Optimised productivity Streamline process efficiency, with rapid print and scan speeds, small media support and centralised print management through Microsoft Universal Print. Intuitive user experience Expert user control is easy thanks to natural workflows and one-touch commands on the large 17.8cm / 7 inch LCD touchscreen display. Enhanced connectivity Stay connected for the ultimate collaboration and productivity, with mobile apps and dual network capability.
| Features | |
|---|---|
| Product colour | White |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Recommended duty cycle | 2000 - 80000 pages per month |
| Printer fonts | Barcode, Bitmap, PCL |
| Scalable fonts | Roman T |
| Page description languages | PCL 5c, PCL 6, PostScript 3, UFRII |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Recommended duty cycle | 2000 - 80000 pages per month |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Processor cores | 2 |
| Internal storage capacity | 64 GB |
| Internal memory | 2000 MB |
| Card reader integrated | Yes |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (duplex printing) | 52 dB |
| Sound pressure level (standby) | 32 dB |
| Sound power level (printing) | 65 dB |
| Sound power level (standby) | 46 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 80000 pages per month |
| Duplex functions | Copy, Fax, Print, Scan |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 200 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 38 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 7.62 s |
| Time to first page (black, normal) | 6.56 s |
| Warm-up time | 4 s |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Printer fonts | Barcode, Bitmap, PCL |
| Scalable fonts | Roman T |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (colour, normal) | 6.9 s |
| Time to first copy (black, normal) | 5.9 s |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan drivers | TWAIN, WIA |
| Greyscale levels | 256 |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 200 x 100 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 30000 pages |
| Duplex faxing | Yes |
| Storage | |
| Internal storage capacity | 64 GB |
| Internal memory | 2000 MB |
| Card reader integrated | Yes |
| Processor | |
| Processor cores | 2 |
| Built-in processor | Yes |
| Input & output capacity | |
|---|---|
| Total number of input trays | 3 |
| Total input capacity | 2300 sheets |
| Total output capacity | 200 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 200 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper tray 1 input capacity | 550 sheets |
| Paper tray 2 input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Legal, Letter, Statement |
| Multi-Purpose Tray media weight | 60 - 216 g/m² |
| Paper tray media types | Envelopes, Letterhead, Postcard |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Power consumption (max) | 1500 W |
| Cabling technology | 10/100/1000Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 2000 - 80000 pages per month |
| Product colour | White |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 739 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Display diagonal | 17.8 cm (7") |
| Display | LCD |
| Product colour | White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 1.1 W |
| Power consumption (max) | 1500 W |
| Power consumption (standby) | 33.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 739 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Operational conditions | |
| Storage temperature (T-T) | 10 - 30 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Energy Star Typical Electricity Consumption (TEC) | 0.43 kWh/week |
| Power consumption (printing) | 739 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 500 mm |
| Depth | 556 mm |
| Height | 640 mm |
| Weight | 41 kg |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |